Precision Sports Timing

On Line Results

Home    Alpine    Nordic    Mt. Bike    Running    Misc

 

 

 

1999 Jack Rabbit Run

May 16, 1999


Results by: Timing & Results by: Precision Sports Timing 802-253-4550


Kids

Girls 5 to 8

      Place    Name                    City              Bib No NORBA No      Time     Time Back
       1    Lauren Bauchiero        Southington  CT       141              0:57.4      0:00.0
       2    Megan Lattimer          Wilton  CT            144              1:28.1      0:30.7
       3    Nicky Ippolito          Chappaqua  NY         146              1:55.8      0:58.4
       4    Brittnay Kraiza         Washingtonville  NY   137              2:56.0      1:58.5

Girls 9 to 11

   Place    Name                    City              Bib No NORBA No      Time     Time Back
       1    Heidi Hunsberger        Wilton  CT            167             11:45.0      0:00.0
       2    Lindsay Fiero           Pittsfield  MA        162             11:58.0      0:12.9
       3    Shannon Tiso            Waterbury  CT         168             12:16.7      0:31.7

Men 5 to 8

   Place    Name                    City              Bib No NORBA No      Time     Time Back
       1    Kyle Tefft              Wallingford  CT       139              0:54.0      0:00.0
       2    Eric Roth               Bethany  CT           131              0:56.1      0:02.0
       3    Tyler Moss              Plantsville  CT       142              0:56.6      0:02.5
       4    David Bauchiero         Southington  CT       140              1:02.5      0:08.5
       5    Eric Winzer             Middletown  CT        138              1:04.5      0:10.5
       6    Joseph Marotta          Norwalk  CT           148              1:06.5      0:12.5
       7    Maxwell Elles           Killington  VT        133              1:07.1      0:13.1
       8    Tyler McCaine           Mount Vernon  NY      150              1:19.1      0:25.0
       9    John Gibson             Wilton  CT            149              1:19.8      0:25.8
      10    Stephen Ippolito        Chappaqua  NY         147              1:29.1      0:35.0
      11    Steve Elles             Norwalk  CT           134              1:37.9      0:43.9
      12    Benjamin Fiero          Pittsfield  MA        132              1:41.5      0:47.5
      13    Daniel Kalamarides      Wilton  CT            143              1:47.4      0:53.4
      14    Tom Elles               Norwalk  CT           135              1:50.7      0:56.7
      15    Timmy Lattimer          Wilton  CT            145              1:51.6      0:57.6
      16    Ryan Kraiza             Washingtonville  NY   136              2:38.0      1:44.0
      17    Skye McCaine            Mount Vernon  NY      151              2:59.3      2:05.3
      18    Ryan Hammond            New Milford  CT       153              4:03.6      3:09.6

Boys 9 - 11

   Place    Name                    City              Bib No NORBA No      Time     Time Back
       1    Bradley Werntz          Falls Village  CT     170              7:45.7      0:00.0
       2    Robert Malaguti         Wallingford  CT       166              9:16.7      1:31.0
       3    Tom Osborne             Clinton  CT           164              9:55.6      2:09.9
       4    Michael Ryan            Farmington  CT        172             10:31.1      2:45.3
       5    Brandon Moss            Plantsville  CT       169             10:34.9      2:49.1
       6    Thomas Constabile       Armonk  NY            163             11:09.7      3:24.0
       7    Adam Willoughby         Fitchburg  MA         171             11:57.5      4:11.7
       8    Jeremy Scertland        Gales Ferry  CT       165             14:15.9      6:30.1
       9    Kevin Mallen            Stamford  CT          161             14:23.6      6:37.9

First Timers

Junior Women 12 to 18

   Place    Name                    City              Bib No NORBA No      Time     Time Back
       1    Lindsay Rothfelder      Stratton  VT          552             28:36.2      0:00.0
       2    Erika Hogan             Stratton  VT          551             28:44.9      0:08.6
       3    Marisa Ryan             Farmington  CT        553             30:41.3      2:05.1

Senior Women 19 and over

   Place    Name                    City              Bib No NORBA No      Time     Time Back
       1    Laurie Ravels           Norwalk  CT           577             30:52.5      0:00.0
       2    Kristen Merrill         Everett  MA           578             33:11.9      2:19.4
       3    Gail Burton             Milford  CT           576             36:31.7      5:39.1
       4    Stephanie Plewes        Collingswood  ON      579             40:13.5      9:21.0

Junior Men 12 - 18

   Place    Name                    City              Bib No NORBA No      Time     Time Back
       1    Stephen Chase           Plainville  CT        353             19:42.3      0:00.0
       2    Ben Venter              Guilford  CT         1577             20:56.7      1:14.3
       3    Ed Szydlowski           Plainville  CT        361             20:57.6      1:15.2
       4    Connor Mitchell         Burlington  CT       1583             21:40.2      1:57.9
       5    Patrick Monahan         Sandy Hook  CT       1584             22:31.1      2:48.7
       6    Max Villa               Norwalk  CT           365             22:31.1      2:48.7
       7    Jason Riccio            Burlington  CT        372             22:57.6      3:15.2
       8    Mike Hans               Fairfield  CT         357             23:37.9      3:55.5
       9    Stefan Hughes           Killington  VT        364             23:38.2      3:55.8
      10    William Brian Bonomo    Crompond  NY          360             23:38.5      3:56.1
      11    Tom Baranowski          Bristol  CT          1578             23:54.8      4:12.4
      12    Todd Hettlinger         Ashford  CT           355             24:11.2      4:28.8
      13    Patrick Foehl           Cheshire  CT          369             24:27.5      4:45.1
      14    Ben Van Arnam           Waterford  CT         354             24:43.9      5:01.5
      15    Bret Bonnist            Pound Ridge  NY      1573             25:21.0      5:38.6
      16    James Stine             Cheshire  CT          370             25:43.4      6:01.0
      17    Jacob Ringquist         Westminster  MA      1585             25:58.4      6:16.0
      18    Derek Mulcahy           Norwalk  CT           373             25:59.5      6:17.2
      19    Mark Rysz               Stamford  CT         1572             26:08.9      6:26.5
      20    Brian Maurer            Windsor  CT           374             26:16.2      6:33.8
      21    Ted King                Norwalk  CT           350             26:23.7      6:41.4
      22    Colin Coates            Cheshire  CT          371  159652     26:34.8      6:52.4
      23    Tommaso Gomez           Orange  CT            368             27:08.4      7:26.0
      24    Darren Argabright       Groton  MA           1581             27:32.2      7:49.8
      25    Jon-Paul Ruggieri       Wilton  CT           1575  107428     27:49.6      8:07.2
      26    Kyle Reese              Oxford  CT           1580             28:14.3      8:31.9
      27    Matt Albertazzi         Killington  VT        363             28:34.3      8:51.9
      28    Frank Docimo                                 1571             28:34.9      8:52.5
      29    Zach Taranto                                 1570             29:18.3      9:35.9
      30    Matthew Plude           Oakville  CT         1576             29:18.7      9:36.3
      31    Matt Albert             Ashford  CT           359             29:20.7      9:38.3
      32    Randy Elles             Killington  VT        362             29:26.2      9:43.8
      33    Dan Gibson              Wilton  CT           1579             29:26.5      9:44.1
      34    Liam Casey              Weston  CT            366             29:36.6      9:54.2
      35    Brooks Chamberlain      Darien  CT            351             30:09.0     10:26.7
      36    Chad Policarpio         Bristol  CT          1587             30:13.7     10:31.3
      37    Jonathan Knudsen        Weston  CT            367             30:24.8     10:42.4
      38    Sean Comer              Stratford  CT        1588             41:56.5     22:14.1
      39    Adam Willoughby         Fitchburg  MA        1586             42:42.3     22:59.9

Senior 19 and over

   Place    Name                    City              Bib No NORBA No      Time     Time Back
       1    David Ho                New York  NY          381             20:57.3      0:00.0
       2    Kevin Houghton          Norwalk  CT           386             21:41.7      0:44.3
       3    Joe D' Urso             Norwalk  CT           378             22:55.5      1:58.2
       4    Philip Sanderson        Greenwich  CT         376             23:03.7      2:06.3
       5    Frank Strazar           Westport  CT          382             24:37.6      3:40.3
       6    Roland Fohn             Stamford  CT          384             25:14.1      4:16.8
       7    Bill Curran             Bridgeport  CT        385             27:08.5      6:11.2
       8    Mark Waiter             South Hadley  MA      380             28:23.7      7:26.3
       9    Gregory Thompson        Norwalk  CT           375             28:35.4      7:38.1
      10    Gregory Rubio           North Stonington  C   387             28:38.5      7:41.1
      11    Peter Norr              New York  NY          377             28:41.3      7:44.0
      12    Roland Mallen           Stamford  CT          379             50:29.8     29:32.5

Beginner

Women 12 and over

   Place    Name                    City              Bib No NORBA No      Time     Time Back
       1    Amanda Davis            Gansevoort  NY        951             44:08.9      0:00.0
       2    Leslie Comp             Middletown  CT        931             44:29.1      0:20.2
       3    Abby Keiser             Allston  MA           950             45:22.8      1:13.9
       4    Nancy Nafis             New Milford  CT       944  110436     46:32.8      2:23.9
       5    Erica Russell           Winsted  CT           955  110754     47:40.0      3:31.1
       6    Karen Piluso            North Stonington  C   943             47:59.2      3:50.3
       7    Jerelyn Taubert         Brookfield  CT        934  54585      48:09.3      4:00.4
       8    Kristine G Schroeder    Woburn  MA            953  72731      48:38.2      4:29.3
       9    Brenda Hurley           Farmington  CT        936             48:50.8      4:41.9
      10    Jennifer Dunn           Willington  CT        941             49:31.8      5:22.9
      11    Kate Riedell            Fairfield  CT         948             49:48.4      5:39.5
      12    Heather Ferrell         Stamford  CT          949             49:58.2      5:49.3
      13    Sue Webb                Manchester  CT        930             50:00.3      5:51.4
      14    Kimberly Carson         Milford  CT           954  159646     50:17.9      6:09.0
      15    Kate Churchill          Cambridge  MA         956             50:21.9      6:13.0
      16    Erin Reilly             Highland Falls  NY    942  108746     50:22.6      6:13.7
      17    Nancy Stratman          Norwalk  CT           937  159132     51:12.7      7:03.8
      18    Maria Notarile          Cos Cob  CT           945             52:02.6      7:53.7
      19    Margaret Birlem         Allston  MA           940             52:30.6      8:21.7
      20    Abigail Giaglo          Deep River  CT        938  15932      53:17.5      9:08.5
      21    Michelle O'Connor       Shelton  CT           946             55:27.3     11:18.4
      22    Kerri Coughlin          Bloomfield  CT        947  159698     56:55.8     12:46.8
      23    Andrea Herrmann         Bethel  CT            935             57:22.3     13:13.4
      24    Lisa J McCall           Burlington  CT        958  111607     58:55.8     14:46.9
      25    Cathy Wilson            Middle Island  NY     952             59:05.0     14:56.1
      26    Melissa Iorio           Burlington  VT        933           3:57:49.5   3:13:40.6

Men 12 to 14

   Place    Name                    City              Bib No NORBA No      Time     Time Back
       1    Casey Macniven          Wainscott  NY           5  98845      39:38.6      0:00.0
       2    Eric Szczerkowski       Old Lyme  CT            6             41:53.9      2:15.2
       3    Matt Fri                Old Greenwich  CT      25             42:26.1      2:47.4
       4    Spencer Hunsberger      Wilton  CT             15  97237      42:31.1      2:52.4
       5    Mike Rabe               Lakeville  CT           1  93156      42:38.5      2:59.8
       6    Derek Burdick           Blandford  MA           9             42:42.7      3:04.0
       7    Patrick Snoop           Monroe  NY              4  74496      42:51.6      3:12.9
       8    Milan Lucil             Ellington  CT          20             43:54.6      4:15.9
       9    James Lachance          Beverly  MA            29             44:17.4      4:38.8
      10    Luke Johnson            Beverly  MA            27             44:41.9      5:03.2
      11    Matt Tretin             Weston  CT             19             45:01.0      5:22.3
      12    David Pressman          Marblehead  MA         30  94330      45:11.8      5:33.2
      13    Jim Honda               Ellington  CT          10             45:24.2      5:45.5
      14    Matt Lampert            Beverly  MA            28             46:08.2      6:29.5
      15    Taylor Harrison         Beverly  MA            31             46:27.3      6:48.7
      16    James Ford              Chappaqua  NY          11  011059     46:33.6      6:54.9
      17    Tripp Serenbetz         Wilton  CT             16  109597     47:03.6      7:24.9
      18    Eric Jackson            Northford  CT          21  146419     47:32.1      7:53.4
      19    Neil Stanton            Ridgefield  CT         26             47:54.0      8:15.3
      20    David Bubar             Riverside  CT          24  110027     48:34.7      8:56.0
      21    Douglas Isleib          Tolland  CT            14  95851      50:47.6     11:08.9
      22    Justin Preter           Norwalk  CT            17             51:09.1     11:30.4
      23    Michael Chauner         Wilton  CT             22             51:22.0     11:43.4
      24    William Swain Jr        Groton  CT             12  109323     51:53.3     12:14.6
      25    Jeff Uzzel              Simsbury  CT            7             53:12.0     13:33.3
      26    Michael Medeiros Jr     W Hartford  CT         18             54:33.6     14:55.0
      27    Darren Ornitz           Old Greenwich  CT      23             54:49.4     15:10.8
      28    Robin Ferber            Beverly  MA            33             55:18.2     15:39.5
      29    Kevin Melanson          Bloomfield  CT         13           1:03:33.6     23:54.9

Men 15 to 18

   Place    Name                    City              Bib No NORBA No      Time     Time Back
       1    Jason Almeida           Forest Hills  NY      216             36:23.5      0:00.0
       2    Malcolm Richardson      Blandford  MA         204  93712      37:52.5      1:29.0
       3    Ben Pedersen            Essex  MA             229             38:38.5      2:15.0
       4    Todd Rutovich           New Britain  CT       203  b01465     40:03.2      3:39.7
       5    Jesse Bride             Manchester  CT        217             40:18.3      3:54.8
       6    Adam R Criscuolo        Cheshire  CT          213  80885      40:22.6      3:59.1
       7    Otto Nevmuth            Great Barrington  M   236             40:32.1      4:08.5
       8    Chris Moore             E Lyme  CT            234  103142     40:43.4      4:19.9
       9    Justin Torrellas        Clinton  CT           223             41:17.7      4:54.1
      10    Ryan Easter             Paxton  MA            207  103455     41:19.0      4:55.5
      11    John Chapin             Trumbull  CT          210             41:21.2      4:57.7
      12    Thomas Milnes           Beverly  MA           230             41:24.3      5:00.8
      13    Patrick Hoter           New Canaan  CT        201  140694     41:45.2      5:21.7
      14    Adam Moore              Southboro  MA         214  158936     42:39.7      6:16.1
      15    Stephen Gallagher       Trumbull  CT            3  110830     43:03.8      6:40.3
      16    Nicholas Barrow         Ashley Falls  MA      211  143505     43:11.6      6:48.0
      17    John Achilli            Bristol  CT           235  159700     43:22.3      6:58.8
      18    Adam Thyse              Danbury  CT           205  147150     43:47.4      7:23.9
      19    Matt Varrato            Durham  CT            206  10942      44:04.2      7:40.7
      20    Matt Tordiglione        Hopkinton  MA         208  101207     44:19.4      7:55.9
      21    Ryan Dugan              Clinton  CT           220             44:25.7      8:02.2
      22    Gage Crooker            Old Town  ME          209             44:43.1      8:19.6
      23    Lewis Bauer             Beverly  MA           228             45:24.5      9:01.0
      24    Cary Fridrich           Westford  MA          238  98826      47:09.9     10:46.4
      25    Brian Drew              Stratford  CT         225             47:16.9     10:53.3
      26    Ethan Van Arnam         Waterford  CT         227             48:05.8     11:42.3
      27    Eli Rosenblatt          Trumbull  CT            2  110248     48:18.2     11:54.6
      28    Stephen Paulson         Clinton  CT           224             48:19.2     11:55.7
      29    John Pinko              Stamford  CT          219             48:51.7     12:28.1
      30    Dan Goucher             Burlington  CT        218             49:06.3     12:42.8
      31    Adam Morley             Sheffield  MA         237             49:59.3     13:35.7
      32    Michael Glita           Short Hills  NJ       202  100741     50:08.1     13:44.6
      33    Jed Fronton             Stratton  VT          231             52:48.7     16:25.2
      34    Eric Camins             Lexington  MA         226             53:57.7     17:34.2
      35    Jason Carnevale         Beverly  MA           232             56:23.3     19:59.8
      36    Matt Parks              Danbury  CT           212           1:07:44.9     31:21.4

Senior Men 19 - 26

   Place    Name                    City              Bib No NORBA No      Time     Time Back
       1    Dillon Dudley           Rochester  VT         414             38:33.8      0:00.0
       2    Kevin Donoghue Jr       Monroe  NY            413             40:18.5      1:44.7
       3    Mike Betti              Farmington  CT        410             40:43.5      2:09.6
       4    Stephen Mauri           New York  NY          405             40:56.5      2:22.7
       5    Billy Butler            Stamford  CT          401  101353     41:18.5      2:44.7
       6    Jon Miller              Plainville  CT        417             41:18.9      2:45.1
       7    Brian Cossari           New Fairfield  CT     415             41:25.4      2:51.5
       8    Ferron Griffin          Bethel  VT            412             42:04.5      3:30.7
       9    Matt Lawlance           Eastham  MA           418  159303     43:20.6      4:46.8
      10    Christopher Bozzuto     Kensington  CT        419             43:27.1      4:53.3
      11    Doug Eli                Trumbull  CT          406             43:30.2      4:56.3
      12    Jay Christie            Rocky Hill  CT        421             43:50.2      5:16.3
      13    Walker Christie         Westboro  MA          420             44:07.5      5:33.7
      14    Dean Pushlar            Bethel  CT            416             44:09.6      5:35.8
      15    Steven Swain            Groton  CT            408  129251     46:22.5      7:48.6
      16    Carbone Franz           Hartford  CT          411             46:48.0      8:14.2
      17    Bill Aston              Plainville  CT        422             48:15.1      9:41.3
      18    Michael Gerulaitie      Ware  MA              409  110955     48:58.0     10:24.2
      19    Dennis Guerreiro        Fairfield  CT         423             56:21.4     17:47.6

Senior Men 27 - 34

   Place    Name                    City              Bib No NORBA No      Time     Time Back
       1    David Hildebrand        Vernon  CT            610             38:02.8      0:00.0
       2    Brent Mathes            Fairfield  CT         621             38:25.1      0:22.3
       3    Thomas Glines           Fairfield  CT         629             38:38.7      0:35.8
       4    Shaun Berry             Allston  MA           615  84918      39:02.6      0:59.8
       5    Michael Cook            Bristol  RI           659             39:10.7      1:07.8
       6    Michael J Farina        Waltham  MA           647  86227      39:11.3      1:08.4
       7    Kenneth Caputo          S Windsor  CT         619  103456     39:16.6      1:13.7
       8    Therlin Montgomery      Newington  CT         666             39:23.7      1:20.9
       9    Matt Ciaglo             Deep River  CT        631  159320     39:45.1      1:42.2
      10    Todd Szoka              Colchester  CT        601             39:52.0      1:49.2
      11    Joe Policarpio          Knoxville  TN         617  94963      40:19.8      2:16.9
      12    Steve Gregory           Milford  CT           665             40:40.7      2:37.8
      13    Tom Zalonski            Northford  CT         608  102517     40:53.9      2:51.0
      14    Guy Herrmann            Bethel  CT            618  159309     41:19.7      3:16.8
      15    Mark Robson             Willington  CT        661  68960      41:24.2      3:21.3
      16    Shawn M Fellin          Rowayton  CT          636  83236      41:29.6      3:26.7
      17    Eric Policarpio         Bristol  CT           616             41:35.0      3:32.1
      18    Paul Jones              Cheshire  CT          662  159637     41:53.7      3:50.8
      19    Ron Robeson             Groton  CT            632             42:00.0      3:57.1
      20    Rich McDermott          N Babylon  NY         389             42:06.1      4:03.2
      21    Oscar Pinzon            Mineola  NY           637             42:06.4      4:03.6
      22    John Fisher             Bethel  CT            630  159691     42:10.8      4:07.9
      23    Richard Whittaker       N Haven  CT           650             42:51.3      4:48.4
      24    Kevin Feehily           Belmont  MA           625  103576     43:18.3      5:15.5
      25    Rob Teague              Pepperell  MA         652             43:23.4      5:20.6
      26    Jesse Hobart            Wallingford  CT       663             43:34.8      5:31.9
      27    Joe Marino              Hartsdale  NY         645             43:38.4      5:35.5
      28    Robert Cruz             South Boston  MA      604  101002     43:45.7      5:42.8
      29    Claudio Daniele         Windsor  CT           643  406345     43:53.9      5:51.0
      30    William Bevan           Stamford  CT          603             44:01.5      5:58.6
      31    Brian Feenie            Clinton  MA           628  110767     44:05.9      6:03.0
      32    John Lippoth            Pound Ridge  NY       611             44:11.3      6:08.4
      33    Benjamin Moore          Bloomfield  CT        646  159697     44:29.7      6:26.8
      34    Gary Blier              Wethersfield  CT      607  b01576     44:33.0      6:30.2
      35    Robert Cerdeira         Oxford  CT            657             44:36.2      6:33.3
      36    Marcus Laun             Greenwich  CT         620  123742     44:54.7      6:51.8
      37    Carlos Zuluaga          Corona  NY            638             45:08.9      7:06.0
      38    David Gladstone         Springfield  MA      1335  159481     45:24.5      7:21.6
      39    Eric Van Ostrand        Glastonbury  CT       649             45:36.0      7:33.1
      40    Peter Conrad            Trumbull  CT          655  157742     45:46.1      7:43.2
      41    Ralph Diluso            North Stonington  C   640             45:57.7      7:54.8
      42    Edward Cocker           New York  NY          626             46:04.7      8:01.9
      43    Ken Bruno               Wilton  CT            400             46:32.1      8:29.2
      44    Adam Dermarderosian     Bedford  MA           644  147338     46:48.5      8:45.6
      45    Doug Louett             Rye  NY               651             46:52.8      8:50.0
      46    Christopher Robson      Amston  CT            660  157898     46:53.4      8:50.5
      47    Bryan Holland           Rocky Hill  CT        634             47:06.6      9:03.7
      48    Ian C Stergiotis        Bristol  CT           600  69515      47:22.6      9:19.7
      49    John Khairallah         Storrs  CT            622             47:40.7      9:37.8
      50    Rafael Matinez          W Hartford  CT        639             47:48.1      9:45.2
      51    Brian Campanelli        Ansonia  CT           667             48:11.1     10:08.2
      52    Patrick Daniell         Norwalk  CT           668             49:48.5     11:45.6
      53    Chris Zelle             Shelton  CT           664  159484     49:52.9     11:50.0
      54    Ross Burdick            Norwalk  CT           642             49:58.3     11:55.4
      55    Paul Decrisantis        W Hartford  CT        614             50:32.8     12:29.9
      56    James Sahumacher        Ansonia  CT           612             51:00.4     12:57.5
      57    Robert Van Tassel       Amityville  NY        388             51:04.8     13:01.9
      58    Vincent Nagie           Danbury  CT           654             51:37.7     13:34.8
      59    Neal A Currie           Hempstead  NY         648  82996      52:04.6     14:01.7
      60    John Kleine             Manchester  CT        653             53:07.5     15:04.6
      61    James Pocmar            Tuckahoe  NY          627             53:10.8     15:08.0
      62    Andre Roy               Bristol  CT           635             53:27.4     15:24.5
      63    Ken Doyle               Fairfield  CT         602             57:33.9     19:31.0
      64    Hayim Grant             New York  NY          658           1:03:20.9     25:18.0
      65    John W Breny            Bridgeport  CT       1327  36694    2:50:33.3   2:12:30.5

Men 35 to 44

   Place    Name                    City              Bib No NORBA No      Time     Time Back
       1    Robert Melanson         Bloomfield  CT        816             38:26.6      0:00.0
       2    George Hamilton         Stamford  CT          810  158040     38:35.6      0:08.9
       3    Kevin Bretton           Ashford  CT           801             39:02.9      0:36.2
       4    Andrew James            Stamford  CT          802  109668     39:17.2      0:50.5
       5    Donald Bay              Cranston  RI          827  159477     39:17.7      0:51.0
       6    Dennis Johnston         Farmington  CT        806  b01593     39:55.6      1:28.9
       7    Michael Medeiros        W Hartford  CT        829             40:00.4      1:33.7
       8    George Fox              Bristol  CT           830  107983     40:20.2      1:53.6
       9    Charles Moss            Plantsville  CT       832             40:57.8      2:31.1
      10    Steve Sawiki            Wellesley  MA         814             41:04.5      2:37.9
      11    Ewler Mota              Astoria  NY           826  158637     41:21.3      2:54.7
      12    Jonathan Fielding       Princeton  MA         804  109628     41:49.7      3:23.0
      13    Gary Fiero              Pittsfield  MA        812  110714     42:03.4      3:36.8
      14    Frank Ferrara           Norwalk  CT           817             42:12.0      3:45.3
      15    Gregory Maher           Fort Montgomery  NY   800  103832     42:14.2      3:47.5
      16    Paul Zeckhausen         Springfield  MA       813             42:18.1      3:51.4
      17    John Forgione           Easton  CT            820             43:42.3      5:15.6
      18    David Clifford          Fairfield  CT         821  158675     44:23.5      5:56.8
      19    John Burns              Ridgefield  CT        818  B01584     44:46.8      6:20.2
      20    Mark Kaminsky           Norwalk  CT           828             45:06.0      6:39.3
      21    David A Nuzzo           Naugatuck  CT         807  78251      45:08.9      6:42.2
      22    Mark Eddins             Plantsville  CT       837             45:25.5      6:58.8
      23    Joe Sorrentino          Brookfield  CT        605  100097     46:29.7      8:03.1
      24    Bill McDermott          White Plains  NY      835  93982      47:20.5      8:53.8
      25    William Bonin           Hampton  CT           825             47:22.8      8:56.1
      26    William Elles           Killington  VT        819             48:12.1      9:45.5
      27    Joshua A Swain          Groton  CT            823  88094      48:24.4      9:57.8
      28    Christopher Hinds       Guilford  CT          808  37534      49:24.3     10:57.6
      29    Gary Hutchinson         Stamford  CT          805  102535     51:16.5     12:49.8
      30    Douglas W Sapp          Farmington  CT        834  31828      51:30.3     13:03.7
      31    Andrea Fregonese        Windsor  CT           833  106347     52:10.2     13:43.5
      32    Jose Rubiera            New York  NY          838  68122      52:21.5     13:54.8
      33    John O'Keefe            Meriden  CT           809             52:49.3     14:22.6
      34    Joseph Sweatland        Gales Ferry  CT       824             53:00.9     14:34.3
      35    Dean Ober               Wallingford  CT       606             53:39.0     15:12.3
      36    Michael Belanger        Chicopee  MA          836  159644     54:35.4     16:08.7
      37    Frank White             Sayville  NY          831           1:01:57.0     23:30.3

Master Men 45 and over

   Place    Name                    City              Bib No NORBA No      Time     Time Back
       1    William Palumbo         W Redding  CT         909             44:49.1      0:00.0
       2    Chris C Veros           Glen Head  NY         908  86904      45:10.6      0:21.4
       3    Cliff Hans              Fairfield  CT         904             45:24.8      0:35.7
       4    Jeremy Coleman          Brattleboro  VT       903             46:17.1      1:27.9
       5    Paul Roth               Bethany  CT           900  98719      47:47.8      2:58.6
       6    James Bride             Manchester  CT        910  159495     49:26.0      4:36.8
       7    Jim Thomson             Killingworth  CT      913             50:09.1      5:20.0
       8    Derek Easter            Paxton  MA            902             50:21.6      5:32.4
       9    Ross Lally              Waterford  CT         906             50:22.0      5:32.8
      10    Keith Sherman           Avon  CT              914             52:30.7      7:41.6
      11    Robert Moore            E Lyme  CT            911             53:17.2      8:28.0
      12    Robert Schmitt          Flushing  NY          901             53:29.0      8:39.8
      13    Peter Friedman          Port Chester  NY      907  62362      55:34.2     10:45.0
      14    Jim Roccapriore         Meriden  CT           912  159511     55:53.1     11:03.9

Sport

Women Open

   Place    Name                    City              Bib No NORBA No      Time     Time Back
       1    Amy Cantele             Litchfield  CT       1968  36297    1:03:53.5      0:00.0
       2    Kellie Foster           Amherst  MA          1966  97853    1:05:02.3      1:08.8
       3    Emily Rodriguez         Athol  MA            1960  105808   1:05:48.5      1:55.0
       4    Jessica M Sirico        Stamford  CT         1954  69167    1:06:47.5      2:54.0
       5    Maryann Martinez        Cranston  RI         1952  103318   1:07:03.5      3:10.0
       6    Kathleen M Shaw         Enfield  CT          1967  76634    1:07:28.0      3:34.5
       7    Kimberly Ortiz          Garden City  NY      1969           1:09:07.0      5:13.5
       8    Patricia Davidson       Fairfield  CT        1973  97155    1:10:56.5      7:03.0
       9    Deborah Shick           W Redding  CT        1961  54583    1:11:17.0      7:23.5
      10    Sharon Hawkins          Waterford  CT        1963  100335   1:11:47.3      7:53.8
      11    Susan Hill              Torrington  CT       1953  105696   1:12:09.6      8:16.1
      12    Laura Devito Adams      Huntington  NY       1970           1:12:16.7      8:23.2
      13    Laura Davis             New Haven  CT        1962  1593     1:12:18.2      8:24.7
      14    Amy Josefczyk Papa      Belchertown  MA      1971  101061   1:12:58.6      9:05.1
      15    Kristen Haberin         Coventry  CT         1950  107426   1:13:19.1      9:25.6
      16    Katherine Schwab        Quincy  MA           1955  92181    1:17:27.6     13:34.1
      17    Karen Kokoszyna         Monson  MA           1958           1:21:50.5     17:57.0
      18    Kim Bean                Everett  MA          1956  58118    1:32:30.2     28:36.7
      19    Celest Morrison         Monroe  NY           1959  79740    1:34:07.7     30:14.2

Junior Men 12 - 18

   Place    Name                    City              Bib No NORBA No      Time     Time Back
       1    Kevin Bouchard Hall     Shelburne  VT        1031  124130     53:48.6      0:00.0
       2    Jesse Terhune           Barton  VT           1011  106684     53:51.5      0:02.9
       3    Jordan Lucier           Niantic  CT          1019  106084     54:23.9      0:35.2
       4    Ben Breslauer           Salisbury  CT        1010  82079      54:41.1      0:52.5
       5    David S Wiswell         Easton  CT           1038  97020      54:55.2      1:06.6
       6    Nathan Ringquist        Westminster  MA      1006  98457      54:55.8      1:07.2
       7    Zach Urban              Seattle  WA          1030             55:35.3      1:46.7
       8    Will Waterstrat         Boothbay Harbor  ME  1015  94347      56:05.3      2:16.7
       9    Michael Waterhouse      Clifton Park  NY     1029  74691      56:05.7      2:17.1
      10    Ryan Kain               Waterford  CT        1040  93748      56:21.1      2:32.5
      11    Will Verbarg            W Hartford  CT       1032  93871      56:35.1      2:46.5
      12    Matt Ackerman           Redding  CT          1037  81072      56:53.6      3:05.0
      13    Emmett A Shutts         Hamden  CT           1005  73979      58:08.4      4:19.8
      14    David Rose              North Easton  MA     1013  148474     59:21.7      5:33.1
      15    Dan Raccio              E Lyme  CT           1018  106083     59:23.9      5:35.3
      16    Adam D Snyder           Westminster  MA      1001  87025      59:24.5      5:35.9
      17    Ben Donahue             West Townshend  VT   1024  107027     59:26.6      5:37.9
      18    Matt Kaminski           Acton  MA            1034  94630    1:00:02.8      6:14.2
      19    Pj Brockett             Clinton  CT          1022  106243   1:00:06.3      6:17.7
      20    Camden Gould            Old Town  ME         1014  95362    1:00:23.5      6:34.9
      21    Nathan Rosenthal        W Hartford  CT       1035  159305   1:00:38.6      6:50.0
      22    Brian Wolff             Port Jefferson Stat  1023  64039    1:01:00.4      7:11.8
      23    Clifford J Pinto        Wilton  CT           1021  72017    1:01:18.1      7:29.5
      24    Kendall Shailer         Morris  CT           1000  147332   1:01:33.7      7:45.1
      25    Matt Mollo              Trumbull  CT         1004           1:01:54.4      8:05.8
      26    Steven Gniazdowski      Guilford  CT         1016  142126   1:02:02.6      8:14.0
