Precision Sports Timing

On Line Results

Home    Alpine    Nordic    Mt. Bike    Running    Misc.

 

 

 

1999 Northfield Power Circuit

June 27, 1999


Results by: Precision Sports Timing 802-253-4550


First Timer

Junior Women 12 To 18

   Place    Name                    City              Bib No NORBA No      Time     Time Back
       1    Eve McNeil              Brattleboro  VT       991             26:32.2      0:00.0

Senior Women 19 and Over

   Place    Name                    City              Bib No NORBA No      Time     Time Back
       1    Cindy Parrish           Colchester  VT        903             31:33.0      0:00.0
       2    Alicia Conway           West Springfield  M   983             32:19.9      0:46.8
       3    Taffy Jillson           Turners Falls  MA     981             37:18.7      5:45.7

Junior Men 12 to 18

   Place    Name                    City              Bib No NORBA No      Time     Time Back
       1    Kevin Montgomey         Chesterfield  MA      942             20:53.6      0:00.0
       2    Dave Loomis             Bernardston  MA       952             21:59.0      1:05.4
       3    Curt Larson             Holden  MA            949             22:25.1      1:31.5
       4    Daniel Pulsford         Hampden  MA           943             22:35.2      1:41.6
       5    Joseph Garland          Guilford  VT          955             22:43.7      1:50.0
       6    Max Patterson           Sunderland  MA        946             23:15.6      2:22.0
       7    Joseph Pieczarka        Springfield  MA       953             24:00.1      3:06.5
       8    Ryan Denny              Moodus  CT            950             24:39.9      3:46.2
       9    Zachary Fitterer        Ithaca  NY            945             25:05.4      4:11.8
      10    Jacob Ringquist         Westminster  MA       980             25:20.6      4:26.9
      11    Andrew Ness             Deerfield  MA         948             28:38.8      7:45.2
      12    Colin Evans             Lee  NH               954             29:28.6      8:35.0
      13    Timothy Tierney         Millers Falls  MA     956             30:58.3     10:04.7
      14    Ed Golrick              Millers Falls  MA     863             32:55.7     12:02.1
      15    Michael Sablan          Somerville  MA        951             34:24.1     13:30.4
      16    Seth Cuddeback          S Deerfield  MA       947             36:11.6     15:18.0
      17    Chris Monty             Granby  MA            944             41:59.5     21:05.9

Senior Men 19 and Over

   Place    Name                    City              Bib No NORBA No      Time     Time Back
       1    Joshua Begin            Needham  MA           904             21:32.1      0:00.0
       2    David Cahill            Charlestown  MA       907             21:32.4      0:00.3
       3    Rob Patch               Farmington  NH        905             22:59.2      1:27.0
       4    Stephen Tannenbaum      Jamaica Plain  MA     900             23:05.1      1:33.0
       5    Travis Knechtel         Athol  MA             913             23:13.7      1:41.6
       6    Craig Larson            Holden  MA            901             23:15.7      1:43.6
       7    Richard Mosher          Turners Falls  MA     912             23:24.4      1:52.2
       8    Javier Jerez            Englewood  NJ         908             24:39.9      3:07.8
       9    Chris Kalinowski        Greenfield  MA        909             25:24.3      3:52.2
      10    Fred Bezio              Turners Falls  MA     902             28:58.9      7:26.7
      11    Tom Burns               Greenfield  MA        911             30:55.3      9:23.2
      12    Jim Blouch              Rochester  NH         906             31:52.9     10:20.8
      13    Walter Chudzik          Greenfield  MA        910             31:55.0     10:22.8

Beginner

Senior Women 19 to 34

   Place    Name                    City              Bib No NORBA No      Time     Time Back
       1    Abby Keiser             Allston  MA           778             47:30.3      0:00.0
       2    Ann Bernhardt           Jamaica Plain  MA     784             47:54.3      0:24.0
       3    Erin Farnsworth         Concord  MA           785  107944     49:14.4      1:44.1
       4    Denise Dwyer            Needham  MA           788             50:22.2      2:51.9
       5    Sara Schwab             Dorchester  MA        796             51:46.1      4:15.8
       6    Kristine G Schroeder    Woburn  MA            792  72731      52:26.0      4:55.7
       7    Laura McManus           Brookfield  MA        776             53:44.2      6:13.9
       8    Joselle Crandell        Somerville  MA        793             54:57.3      7:27.0
       9    Jennifer Szoka          Colchester  CT        779             55:35.6      8:05.3
      10    Karen Pawlishen         Westfield  MA         787  110715     57:05.1      9:34.8
      11    Patricia Deschaine      Claremont  NH         790             57:15.1      9:44.8
      12    Jennifer Rinquist       Rutland  MA           795           1:00:22.0     12:51.7
      13    Michele Hanley          Winchester  MA        780           1:00:26.1     12:55.8
      14    Christine Worth         S Weymouth  MA        783           1:00:44.6     13:14.3
      15    Kristen Merrill         Everett  MA           777           1:08:44.9     21:14.6
      16    Jackie Nalbandian       Norwalk  CT           794           1:10:20.6     22:50.3

Veteran Women 35 to 44

   Place    Name                    City              Bib No NORBA No      Time     Time Back
       1    Cammy Richelli          Waterbury Ctr  VT     781             53:29.4      0:00.0
       2    Beth Evans              Lee  NH               791             57:04.5      3:35.0
       3    Pat Rosier              Pittsfield  MA        782           1:12:38.6     19:09.1

Junior Men 12 to 14

   Place    Name                    City              Bib No NORBA No      Time     Time Back
       1    Peter Welch             Tolland  CT           330             40:53.7      0:00.0
       2    Michael Rabe            Lakeville  CT         321  93156      42:34.7      1:41.0
       3    Patrick Snoop           Monroe  NY            322  74496      45:38.0      4:44.3
       4    Vincent Pernice         S Deerfield  MA       327             45:56.8      5:03.1
       5    Douglas Isleib          Tolland  CT           336  95851      46:02.9      5:09.1
       6    Eric Desautels          Masou  NH             329  801605     46:03.6      5:09.9
       7    Peter Kukesh            Lee  NH               325             46:37.8      5:44.1
       8    Michael O'Leary         New Britain  CT       331             47:27.5      6:33.8
       9    Matt Thibodeau          Uncasville  CT        333             48:43.0      7:49.2
      10    Jeremy Espinosa         Wethersfield  CT      335  160167     52:05.8     11:12.1
      11    Christian Pratt         Sutton  MA            337             54:21.2     13:27.5
      12    Jason Paul              Sutton  MA            339             54:22.0     13:28.3
      13    A J Dakoulas            Hartland  VT          326             55:23.0     14:29.3
      14    Andrew Boudreau         Fitchburg  MA         334             59:00.2     18:06.4
      15    James Deangelis         Brattleboro  VT       332           1:01:10.3     20:16.6
      16    Mike Carniz             Conway  MA            338           1:01:35.7     20:42.0

Junior Men 15 to 18

   Place    Name                    City              Bib No NORBA No      Time     Time Back
       1    Mike Joos               Hudson  NH            420             39:54.0      0:00.0
       2    Ryan Easter             Paxton  MA            405  147507     40:04.0      0:09.9
       3    Zach Chornyak           Greenfield  MA        410             41:03.8      1:09.7
       4    Nicholas Bartow         Ashley Falls  MA      409  143505     41:20.6      1:26.5
       5    Chris Bell              Brattleboro  VT       415             41:43.3      1:49.2
       6    Benjamin Coleman        Brattleboro  VT       400  159690     42:34.1      2:40.0
       7    Alex Schimelpfenia      Bernardston  MA       408             43:16.2      3:22.1
       8    Billy Walak             Cheshire  MA          413             43:57.3      4:03.2
       9    Adam Thyse              Danbury  CT           403  147150     44:27.5      4:33.4
      10    David Baney             Hudson  NH            419             44:28.6      4:34.5
      11    Joseph Plaisance        Sterling  MA          404             44:32.2      4:38.1
      12    Chris Gilbert           Colrain  MA           417             44:37.2      4:43.1
      13    Patrick Herliky         Rockport  MA          407             46:38.5      6:44.4
      14    Shawn Boudreau          Westminster  MA       412             46:48.8      6:54.7
      15    Todd Rutovich           New Britain  CT       402  146538     46:55.4      7:01.3
      16    Matt Varrato            Durham  CT            416  10942      46:55.6      7:01.5
      17    Matt Tordiglione        Hopkinton  MA         406  101207     47:17.6      7:23.5
      18    Christopher Simon       Wilmington  VT        418             48:19.8      8:25.7
      19    Seth Delorey            Paxton  MA            421             49:24.3      9:30.2
      20    Mike Moranski           West Brattleboro  V   411             51:55.2     12:01.1

Senior Men 19 to 26

   Place    Name                    City              Bib No NORBA No      Time     Time Back
       1    Matthew Chickering      Bernardston  MA       506             39:12.2      0:00.0
       2    Chris Cosma             Suffield  CT          500  108230     40:04.4      0:52.2
       3    Phong Thach             Troy  NY              515             40:06.7      0:54.5
       4    Brett Constantine       Bernardston  MA       501             41:31.3      2:19.1
       5    Trevor Mills            Morrill  ME           504  159447     42:57.2      3:45.0
       6    Tristan Raab            Wynantskill  NY       514             43:22.8      4:10.6
       7    Jeremey Bock            Framingham  MA.       516             43:26.6      4:14.4
       8    Alex Barakat            W Boylston  MA        508             44:08.9      4:56.7
       9    Dan Moheban             Brookline  MA         519  109760     44:14.8      5:02.6
      10    Pete Clark              Vernon  CT            522             44:24.1      5:11.9
      11    Christopher Perkins     Burlington  CT        505             44:50.8      5:38.6
      12    Josh Tower              Northfield  MA        518             45:34.4      6:22.2
      13    Seth Ustaitis           Lowell  MA            509             45:41.0      6:28.8
      14    Christian Parke         Westford  MA          510             46:05.4      6:53.2
      15    Eric Yetter             Greenfield  MA        520             46:07.9      6:55.7
      16    Joseph H Aubin          N Attleboro  MA       503  92665      48:39.2      9:27.0
      17    Christopher Korpita     Sunderland  MA        512  161549     48:45.1      9:32.9
      18    David Britt             Amherst  MA           507             49:50.7     10:38.4
      19    Stefan Young            West Springfield  M   521             50:23.4     11:11.2
      20    Tory Chlanda            Amherst  MA           513             50:51.1     11:38.9
      21    Jason Proulx            Manchester  NH        511             57:36.2     18:24.0

Senior Men 27 to 34

   Place    Name                    City              Bib No NORBA No      Time     Time Back
       1    Kenneth Caputo          S Windsor  CT         576  103456     39:27.9      0:00.0
       2    Bryan Willis            Gardner  MA           582             39:41.1      0:13.2
       3    Todd Szoka              Colchester  CT        588             39:49.2      0:21.2
       4    Robert Pratt            N Bennington  VT      603  104819     39:58.6      0:30.7
       5    Robert Scott            Milford  MA           616             40:17.7      0:49.8
       6    Shaun Berry             Allston  MA           586  84918      40:24.7      0:56.8
       7    Brian Rutter            Belchertown  MA       579             41:12.8      1:44.9
       8    Matt Ciaglo             Deep River  CT        602  159320     41:31.1      2:03.2
       9    Kevin Feehily           Belmont  MA           589  147646     41:34.0      2:06.1
      10    Todd Bennett            Uncasville  CT        600             41:41.8      2:13.9
      11    Paul Jones              Cheshire  CT          622  159637     41:50.4      2:22.5
      12    Welsley Skorski         East Hampton  CT      581             43:30.6      4:02.7
      13    Dan Towusley            Greenfield  MA        596             43:33.6      4:05.7
      14    Mark Robson             Willington  CT        590  68960      43:36.4      4:08.5
      15    Paul Sandvos            Worcester  MA         607  158453     43:42.4      4:14.4
      16    Robert Cruz             South Boston  MA      577  101002     43:48.9      4:20.9
      17    Mark Zilembo            Brighton  MA          612             43:57.4      4:29.5
      18    Joe Sulda               Greenfield  MA        584             43:59.9      4:32.0
      19    Todd Saunders           Scituate  MA          594             44:09.4      4:41.5
      20    Christopher Dimascola   Palmer  MA            598  106280     46:23.0      6:55.1
      21    William Cresko          Petersham  MA         617             46:25.5      6:57.6
      22    Brian Feenie            Clinton  MA           606  110767     46:59.2      7:31.2
      23    Edward Cocker           New York  NY          614             47:09.3      7:41.4
      24    James Pamaylaon         Holyoke  MA           578             47:15.6      7:47.7
      25    Joe Interlande          Greenfield  MA        613             48:42.9      9:15.0
      26    Christopher Corrivieau  West Springfield  M   618             48:44.2      9:16.3
      27    Jeff Bielak             Baldwinville  MA      502             49:00.1      9:32.2
      28    Raymond Valois          Whitinsville  MA      615             49:20.2      9:52.3
      29    John McKocsis           Troy  NY              599  131566     49:29.7     10:01.7
      30    Scott Stevens           Bristol  RI           605             50:15.5     10:47.5
      31    Kris Black              Northfield  MA        604             50:24.5     10:56.5
      32    Michael Boudreau        Greenfield  MA        595             51:03.1     11:35.2
      33    Randy Walter            Keene  NH             593             51:44.1     12:16.2
      34    Travis Connor           Agawam  MA            621             51:58.1     12:30.2
      35    Bruce Taylor            Wallingford  CT       609             54:28.0     15:00.1
      36    Anthony Velleco         Marblehead  MA        610             56:28.1     17:00.2
      37    Mike Townsley           Greenfield  MA        597             56:35.5     17:07.6
      38    Lewis Chase             Erving  MA            585             57:10.8     17:42.9
      39    Kevin Bouchard          Winchendon  MA        587             58:01.1     18:33.2
      40    Ken Hughes              Marblehead  MA        592             58:30.7     19:02.8
      41    Chris Amistadi          East Templeton  MA    619             59:08.0     19:40.1
      42    Eric John Carrington    E Longmeadow  MA      608           1:03:02.8     23:34.9

Veteran Men 35 to 44

   Place    Name                    City              Bib No NORBA No      Time     Time Back
       1    Robert Melanson         Bloomfield  CT        669  159647     40:07.9      0:00.0
       2    Mark L Boudreau         Fitchburg  MA         679  83309      41:51.0      1:43.0
       3    Andrew James            Stamford  CT          676             41:54.5      1:46.5
       4    Steven J Frederick      Sunderland  MA        663  76094      41:56.1      1:48.1
       5    Peter Jantzen           Needham  MA           677             42:03.0      1:55.0
       6    Charles Moss            Plantsville  CT       680  159701     42:46.9      2:38.9
       7    Gary Fiero              Pittsfield  MA        658  110714     42:54.0      2:46.1
       8    Aldo F Tiboni           Florence  MA          659  91102      42:56.0      2:48.1
       9    Craig Hefner            Northfield  MA        678             43:09.4      3:01.5
      10    Frank Ferrara           Norwalk  CT           668  159509     43:22.6      3:14.6
      11    Jonathan Fielding       Princeton  MA         661  109628     43:48.7      3:40.7
      12    David Hershberger       Kingston  NY          672  101235     44:06.8      3:58.9
      13    David A Isleib          Tolland  CT           686  82925      44:48.2      4:40.2
      14    Clark Drake             Sunderland  MA        654             45:02.8      4:54.8
      15    Craig Carbone           Lunenburg  MA         655  6073       45:04.3      4:56.3
      16    Paul Zeckhausen         Springfield  MA       657  160168     45:11.9      5:03.9
      17    Kevin Gilbert           Colrain  MA           683             45:17.1      5:09.1
      18    Bruce Korona            Easthampton  MA       684             45:21.7      5:13.7
      19    Mike Margolis           Wilbraham  MA         665  110717     45:30.0      5:22.0
      20    Kevin Breton            Ashford  CT           651             46:12.3      6:04.3
      21    Michael Thornton        South Hadley  MA      673             46:14.6      6:06.6
      22    Armand Arekian          Troy  NY              674  86411      46:29.5      6:21.6
      23    Stephen J Presnal       Belchertown  MA       666             46:30.3      6:22.4
      24    Bill Cowan              Turners Falls  MA     664             48:38.1      8:30.1
      25    Skip Spadaccini         N Conway  NH          653  133537     48:52.4      8:44.4
      26    Michael Morgan          Monson  MA            689  158572     48:56.0      8:48.0
      27    John Mireino            S Deerfield  MA       688             49:31.9      9:23.9
      28    Daniel Delorey          Paxton  MA            687             50:56.3     10:48.3
      29    John Deangelis          Brattleboro  VT       675             53:07.0     12:59.0
      30    Keith Truesdale         Somerville  MA        690             53:46.6     13:38.6
      31    Mike Bendetto           Uxbridge  MA          685  160217     54:24.3     14:16.3
      32    James Shea              E. Montpelier  VT     682             54:36.3     14:28.3
      33    Christopher Parent      West Springfield  M   667  160276     54:49.6     14:41.7
      34    Charles Konrowski       W. Chesterfield  NH   670             55:07.4     14:59.4
      35    Jim Shepherd            Chesterfield  NH      681             56:43.5     16:35.5
      36    Alan Bercovici          Brimfield  MA         662           1:09:13.1     29:05.2

Master Men 45 and Over

   Place    Name                    City              Bib No NORBA No      Time     Time Back
       1    Jeremy Coleman          Brattleboro  VT       756  159706     46:16.9      0:00.0
       2    Gary Ares               North Providence  R   761  158989     48:40.5      2:23.6
       3    William Hart            Dalton  MA            759             48:52.8      2:35.9
       4    Derek Easter            Paxton  MA            753  160169     51:24.2      5:07.3
       5    Jeffrey Hattem          Natick  MA            757  75693      51:41.2      5:24.3
       6    James Bride             Manchester  CT        751  159495     51:54.2      5:37.3
       7    Ken Cuddeback           S Deerfield  MA       760             51:59.0      5:42.1
       8    Sonny Brookes           Putney  VT            755             52:51.9      6:34.9
       9    Charles R Bierce        Winsted  CT           750  78662      52:52.1      6:35.2
      10    Ed Swakon               Miami  FL             754  96770      53:36.7      7:19.8
      11    Paul Roth               Bethany  CT           752  98719      54:40.5      8:23.5
      12    Stephen Lanou           Northfield  MA        758             55:48.9      9:32.0
      13    Thomas Alafrance        Chicopee  MA          762  56316    1:03:25.1     17:08.1

Sport

Junior Women 12 to 18

   Place    Name                    City              Bib No NORBA No      Time     Time Back
       1    Heather Maynard         Montpelier  VT         52  99669    1:12:30.9      0:00.0
       2    Marie Korzenecki        Westfield  MA          63  103804   1:16:06.6      3:35.6
Senior Women 19 to 34
   Place    Name                    City              Bib No NORBA No      Time     Time Back
       1    Jennifer Watkins        Morrisville  VT        60  160709   1:01:58.7      0:00.0
       2    Lauren Costantini       Allston  MA            61  146301   1:05:07.6      3:08.9
       3    Kellie Foster           Sutton  MA             56  97853    1:06:37.3      4:38.6
       4    Kelly Ault              Waterbury Ctr  VT      59  54333    1:13:49.2     11:50.5
       5    Lisa Lavigne            Manchester  NH         58           1:15:20.6     13:21.9
       6    Suzanne Filippone       S Berwick  ME          62  94271    1:17:58.6     15:59.9
       7    Kristen Haberin         Coventry  CT           57  107426   1:19:50.5     17:51.7
       8    Katherine Schwab        Quincy  MA             53  92181    1:39:05.5     37:06.8

Veteran Women 35 to 44

   Place    Name                    City              Bib No NORBA No      Time     Time Back
       1    Lauri Richardson        Williamsville  VT      51           1:02:56.4      0:00.0
       2    Beth Dakoulas           Hartland  VT           55           1:09:50.6      6:54.2
       3    Katherine Farago        Burlington  MA         65  98961    1:10:07.6      7:11.2
       4    Kim Bean                Everett  MA            54  58118    1:55:39.3     52:42.9

Junior Men 12 to 18

   Place    Name                    City              Bib No NORBA No      Time     Time Back
       1    Mike Dietrich           Norwood  MA           844  109895   1:22:22.1      0:00.0
       2    Nathan Ringquist        Westminster  MA       825  98457    1:22:48.4      0:26.3
       3    Ari Dewilde             New Hartford  CT      833  63636    1:22:54.1      0:32.0
       4    Brayton K Osgood        Putney  VT            831  70281    1:25:24.5      3:02.4
       5    Ben Breslauer           Salisbury  CT         838  116256   1:26:30.2      4:08.1
       6    Brian Valentine         Williston  VT         828  148074   1:26:44.2      4:22.1
       7    Chris Hanson            York  ME              843  149996   1:29:20.4      6:58.3
       8    Jordan Lucier           Niantic  CT           839  106084   1:29:32.7      7:10.6
       9    Matt Kaminski           Acton  MA             846  94630    1:29:58.4      7:36.3
      10    Ross Scatchard          Charlotte  VT         829  106014   1:31:00.3      8:38.2
      11    Matt Sawin              Montague Ctr  MA      836  149613   1:31:28.5      9:06.4
      12    Ryan McKown             Lee  NH               849  99037    1:31:39.2      9:17.1
      13    David Rose              North Easton  MA      205  148474   1:33:30.2     11:08.0
      14    Michael Kuligz          Easthampton  MA       848           1:34:37.5     12:15.4
      15    Glade Hall              Easthampton  MA       847           1:35:00.3     12:38.2
      16    Steven Gniazdowski      Guilford  CT          845  142126   1:35:07.2     12:45.1
      17    Chri Hill               Wakefield  MA         832  154609   1:35:29.3     13:07.2
      18    Will Verbarg            W Hartford  CT        842  93871    1:35:37.3     13:15.2
      19    Adam D Snyder           Westminster  MA       840  87025    1:38:27.2     16:05.1
      20    Max Hoener              Rhinebeck  NY         827  108777   1:43:11.7     20:49.6
      21    Jeffrey Kukesh          Lee  NH               821  101412   1:45:47.6     23:25.5
      22    Kendall Shailer         Morris  CT            837  147332   1:46:58.0     24:35.9
      23    Travis E Drennen        Waterford  CT         823  117323   1:48:21.9     25:59.8
      24    Greg Abbott             Tolland  CT           850  106707   1:51:30.1     29:08.0
      25    Kyle Drennen            Waterford  CT         822  146510   1:52:23.8     30:01.7
      26    Nathan Lally            Waterford  CT         834  97970    1:57:29.0     35:06.8

Senior Men 19 to 26

   Place    Name                    City              Bib No NORBA No      Time     Time Back
       1    Mario Deris             Great Barrington  M  1154  159638   1:19:01.4      0:00.0
       2    Jesse Terhune           Barton  VT           1084  106684   1:19:57.7      0:56.2
       3    Damon Parke             Westford  MA         1089  95874    1:21:08.1      2:06.6
       4    Lee Griswold            Danbury  CT          1095  100486   1:22:20.9      3:19.4
       5    Asa Warshatsky          Woodstock  NY        1152  107267   1:24:32.4      5:31.0
       6    Troy Bronson            North Weymouth  MA   1080           1:24:38.2      5:36.8
       7    Michael Clapp           Greenfield  MA       1094  160249   1:24:41.8      5:40.3
       8    Rob Westover            Walpole  NH          1083           1:24:51.1      5:49.6
       9    Andrew M Ward           Newton  MA           1077  63528    1:25:07.5      6:06.1
      10    Philip Lamoreaux        Windsor Locks  CT    1073  107729   1:27:53.0      8:51.5
      11    Jacob Noah              Leverett  MA         1155  159487   1:28:37.2      9:35.7
      12    Robert Kelley           Cortland Manor  NY   1086  104203   1:28:51.8      9:50.4
      13    Jonathan Leavitt        Broad Brook  CT      1158           1:30:25.7     11:24.2
      14    Chris Gagne             Arlington  MA        1355           1:30:34.3     11:32.9
      15    William Henke           Clifton Park  NY     1091  93461    1:30:42.6     11:41.1
      16    Bo Daley                Worcester  MA        1078  64550    1:30:52.9     11:51.4
      17    Nelson F Gerber         Glastonbury  CT      1161  118337   1:31:38.0     12:36.5
      18    Ethan Kohn              Wilder  VT           1156  158847   1:32:38.7     13:37.2
      19    Joel Dexter             Falmouth  ME         1085  105299   1:33:51.1     14:49.6
      20    Dillon Dudley           Rochester  VT        1075           1:34:57.6     15:56.1
      21    Brian Holloway          Wallingford  CT      1148  147179   1:35:30.7     16:29.3
      22    Hernando Atehortua      Brooklyn  NY         1157  146399   1:36:23.5     17:22.0
      23    Steve Doten             Enfield  CT          1159           1:37:51.4     18:49.9
      24    Ryan Belanger           Manchester  NH       1160  41430    1:38:18.5     19:17.1
      25    Michael Dawid           Trumbull  CT         1097  109139   1:41:11.6     22:10.2
      26    Stefan Root             Great Barrington  M  1153  159705   1:41:27.8     22:26.4
      27    Brett Russ              Oxford  MA           1076           1:42:16.4     23:15.0
      28    Matt Beekman            Windham  CT          1163           1:44:21.7     25:20.3
      29    Conor Hurley            Durham  NH           1090           1:45:38.2     26:36.8
      30    James Allen             Williamsburg  MA     1150  103010   1:45:58.1     26:56.6
      31    Ken Greiner             Somerville  MA       1098           1:49:14.8     30:13.4
      32    Dan Brakke              Hartford  CT         1092           1:52:31.2     33:29.8
      33    James Gardner           Brookfield  CT       1149  88617    1:53:17.3     34:15.8
      34    Denis Lafaille          Bridgeport  CT       1096  103017   2:03:19.8     44:18.3

Senior Men 27 to 34

   Place    Name                    City              Bib No NORBA No      Time     Time Back
       1    David Clark             Lee  MA              1436  135436   1:23:38.2      0:00.0
       2    Sean Ford               Weymouth  MA         1337  108732   1:24:46.7      1:08.4
       3    Tony Cipolla            Shelton  CT          1358  112194   1:26:25.9      2:47.6
       4    Joshua Arvidson         Rosendale  NY        1360  1986     1:26:43.5      3:05.3
       5    Jay Hanley              Belmont  MA          1387  53917    1:27:12.2      3:34.0
       6    Django Zaloom           Saugerties  NY       1362  84550    1:27:51.5      4:13.2
       7    James Corapask          Southport  CT        1441  115389   1:28:19.9      4:41.6
       8    Rick Rushka             New Milford  CT      1378  56024    1:29:01.1      5:22.9
       9    Aaron Bishop            Colchester  VT       1397  93390    1:29:01.4      5:23.1
      10    Matthew Steidler        Holden  MA           1443  93527    1:29:27.1      5:48.8
      11    John Buser              Westminster  VT      1388  144992   1:29:47.9      6:09.6
      12    Timothy E Lantz         Portsmouth  NH       1361  82628    1:29:53.9      6:15.7
      13    Robert McCarty          Morrisonville  NY    1363  147930   1:29:57.4      6:19.1
      14    Eric Bernhard           Jamaica Plain  MA    1398           1:30:01.8      6:23.5
      15    Jared D Katz                                 1324  59436    1:31:35.9      7:57.6
      16    Terry P Spezzano        Trumbull  CT         1357  76280    1:31:49.2      8:10.9
      17    Chris Duffey            Dorchester  MA       1339  147020   1:31:53.6      8:15.3
      18    Jim Joyce               Newfane  VT          1331           1:32:41.2      9:03.0
      19    Michael G Myers         W. Newton  MA        1323  121796   1:33:59.3     10:21.1
      20    Phil N Webb             Somerville  MA       1439  50726    1:34:24.3     10:46.0
      21    Robert K Larison        Goshen  MA           1446  81729    1:34:41.3     11:03.1
      22    Ted Yobaccio            Westwood  MA         1365           1:34:45.7     11:07.5
      23    Erik Ramsay             Epping  NH           1381  99030    1:34:46.0     11:07.7
      24    Peter Melish            Somerville  MA       1366           1:34:47.4     11:09.1
      25    Glenn F Vernes          Middletown  CT       1396  17532    1:35:24.4     11:46.2
      26    Phillip Gregoire        Bow  NH              1437  86159    1:36:48.1     13:09.8
      27    Peter Hoffman           Northfield  MA       1079           1:36:57.9     13:19.6
      28    Scott P O'Reilly        Newport  RI          1334           1:37:11.1     13:32.8
      29    Rob Follansbee          Belmont  MA          1330  137287   1:38:31.2     14:52.9
      30    James Flood             Troy  NY             1442  103078   1:39:14.4     15:36.2
      31    Eric Winzer             Middletown  CT       1438  110280   1:39:24.0     15:45.8
      32    Participant  1440                            1440           1:39:32.7     15:54.4
      33    David Carmona           Manchester Ctr  VT   1332  50350    1:39:44.5     16:06.2
      34    John Loughrey           Bridgeport  CT       1369  107646   1:40:11.3     16:33.1
      35    Lincoln Champagne       New Hartford  CT     1338           1:41:21.8     17:43.6
      36    Ryan Boudreau           Ashland  MA          1395           1:41:56.3     18:18.0
      37    Mark Catrombone         Boston  MA           1399           1:42:06.4     18:28.1
      38    Dan Klaus               Greenfield  MA       1162           1:42:07.5     18:29.2
      39    Dean E Matweecha        Brattleboro  VT      1392  87136    1:42:55.2     19:16.9
      40    Gianluca Deluca         Brookline  MA        1322           1:42:58.7     19:20.5
      41    Steven A Hay            Kingston  MA         1359  126423   1:43:42.3     20:04.0
      42    Micheal Cushing         Loudonville  NY      1444  147059   1:43:50.5     20:12.2
      43    Brad Rosenkranz         Northampton  MA      1435  105689   1:45:43.9     22:05.6
      44    Jeff Fortin             S Berwick  ME        1335  94269    1:45:48.6     22:10.4
      45    Martin Coynett          Brattleboro  VT      1333           1:46:44.9     23:06.6
      46    Mike Herringer          Keene  NH            1445           1:47:26.6     23:48.3
      47    Stephen Cross           Rockland  ME         1382  135914   1:49:19.8     25:41.5
      48    Michael D Pajarillo     Hope Valley  RI      1356  80936    1:50:22.5     26:44.2
      49    Edmund Powers           Westboro  MA         1391           1:55:30.7     31:52.4
      50    David R Terrell         E Longmeadow  MA     1383  86182    2:05:51.6     42:13.3
      51    Raymond St Pierre       Colchester  VT       1325  76302    2:18:34.7     54:56.4

Veteran Men 35 to 44

   Place    Name                    City              Bib No NORBA No      Time     Time Back
       1    Mark Dakoulas           Hartland  VT          705  159964   1:24:30.2      0:00.0
       2    Alwin Winkler           Salem  NY             702  106801   1:26:42.8      2:12.6
       3    Steven A Turner         Worcester  MA         734  84472    1:27:41.5      3:11.3
       4    Jeffrey M Sanborn       Morrisville  VT       719  42025    1:30:13.0      5:42.8
       5    Thomas P Melia          Coventry  CT          718  98114    1:30:13.3      5:43.1
       6    Leman Bronson           Pittsfield  MA        713  104852   1:30:19.9      5:49.7
       7    Mike Purcell            Wilmington  VT        711  28855    1:30:50.4      6:20.2
       8    Glenn Medeiros          Assonet  MA           722  160221   1:31:02.1      6:31.9
       9    Clifford Hepburn        Alexandria  VA        736  13499    1:32:03.0      7:32.7
      10    Seward J Ogden          Putney  VT            716  33798    1:32:18.3      7:48.1
      11    Keith Bobard            Morrisonville  NY     712  82557    1:33:47.9      9:17.7
      12    Paul W Nyberg           Avon  CT              732  54975    1:36:01.0     11:30.8
      13    Robert Linden           E Lyme  CT            717  102627   1:39:37.7     15:07.5
      14    Walter Fischer          Wells River  VT       704  85858    1:40:09.1     15:38.9
      15    Scott Sablan            Somerville  MA        715           1:40:35.7     16:05.5
      16    Mark L Gamache          Cheshire  MA          723  65911    1:41:48.4     17:18.2
      17    Donald Navis            Taunton  MA           721  93384    1:42:04.3     17:34.1
      18    Glenn Richardson        Williamsville  VT     710           1:42:34.6     18:04.4
      19    Nelson Dupere           Brighton  MA          724  143378   1:45:20.4     20:50.2
      20    Allan Gauthier          Hamilton  MA          730  108186   1:46:51.8     22:21.6
      21    Jeff Parnell            Columbia  CT          720  26013    1:47:14.9     22:44.7
      22    Patrick J Mele          Pittsfield  MA        727  119529   1:47:28.2     22:58.0
      23    David Hunt              Enfield  CT           731  137074   1:47:40.7     23:10.5
      24    Wade Wagner             Waterbury  VT         714           1:48:16.1     23:45.9
      25    Steven W Myers          Keene  NH             728           1:51:46.5     27:16.3
