Precision Sports Timing

On Line Results

Home    Alpine    Nordic    Mt. Bike    Running    Misc

 

 

Other Harwwod Races Today
                             1999 Harwood Union Invitational X-C Meet
   Race Date
 October 09, 1999                       Overall Finish List

                                               Boys

                                             Varsity A

     Overall  Adjusted
     Place     Place       Bib No  Name                        Team                         Time

        1          1        333   Bruce Hyde                  Harwood Union                17:05.3
        2      (< 5)        378   Mint Henk                   Randolph                     17:16.1
        3          2        337   Keenan White                Harwood Union                17:24.9
        4          3        336   Travis Rivers               Harwood Union                17:30.1
        5          4        358   Tyler Alexander             Mt. Mansfield Union          17:33.9
        6          5        313   Kevin Bouchard Hall         CVU                          17:59.0
        7          6        315   Pane Putnam                 CVU                          18:07.1
        8          7        406   Tyler Shenk-Boright         Union 32                     18:08.2
        9          8        306   Jan Gallert                 Burlington                   18:10.8
       10          9        339   Eric Dunklee                Lake Region                  18:13.5
       11         10        403   Neil Maker                  Union 32                     18:17.2
       12         11        332   Mike Griffith               Harwood Union                18:23.6
       13         12        338   John Zeichner               Harwood Union                18:26.4
       14         13        365   Keaton Dahlin               Otter Valley                 18:34.7
       15         14        372   Brad Allen                  People's Academy             18:36.1
       16         15        316   Chris Vance                 CVU                          18:37.1
       17         16        389   Nick Methot                 South Burlington             18:41.0
       18         17        348   Sean Jones                  Milton                       18:41.6
       19         18        361   David Manz                  Mt. Mansfield Union          18:42.5
       20         19        399   Thorin Markinson            St. Johnsbury                18:44.7
       21         20        363   Tom Sacco                   Mt. Mansfield Union          18:45.7
       22         21        312   John Babbot                 CVU                          18:46.6
       23         22        350   Brent Towne                 Milton                       18:48.1
       24         23        370   Joey Swahn                  Otter Valley                 18:51.9
       25         24        407   Darby Thomas                Union 32                     18:53.4
       26         25        311   Jimmy Ades                  CVU                          18:54.7
       27         26        325   Chris Howard                Franklin Academy             19:01.3
       28         27        334   Ryan Kerrigan               Harwood Union                19:02.3
       29         28        335   Chris Lisle                 Harwood Union                19:04.3
       30      (< 5)        409   Keith Nunziata              Independent                  19:16.6
       31         29        329   Martin Southworth           Franklin Academy             19:18.8
       32         30        362   Brendan O'Brien             Mt. Mansfield Union          19:20.0
       33         31        368   Tyler Samler                Otter Valley                 19:21.0
       34         32        317   Mike Farnsworth             CVU                          19:21.4
       35         33        390   Elliot Roberts              South Burlington             19:30.0
       36         34        359   Evan Gallagher              Mt. Mansfield Union          19:34.1
       37         35        355   Brad Travis Rouse           Missisquoi Valley            19:36.6
       38         36        354   David Rheume                Missisquoi Valley            19:37.3
       39         37        360   Alex Laush                  Mt. Mansfield Union          19:40.2
       40         38        351   Doug Bradford               Missisquoi Valley            19:45.4
       41         39        353   Holden Laidman              Missisquoi Valley            19:49.7
       42         40        314   Richard Brooks              CVU                          19:51.9
       43         41        386   Eric Boehm                  South Burlington             19:53.9
       44         42        396   Linton Evans                St. Johnsbury                19:54.8
       45         43        400   Tom Robinson                St. Johnsbury                19:57.2
       46         44        405   Corey Pulsifer              Union 32                     20:01.7
       47         45        367   Bobby Quesnel               Otter Valley                 20:03.0
       48         46        377   Cole Tempesta               People's Academy             20:04.6
       49         47        106   David Macdonnell            Mt. Mansfield Union          20:05.3
       50         48        395   Josh Connelly               St. Johnsbury                20:14.6
       51         49        388   Walter Infantes             South Burlington             20:17.5
       52         50        152   Hunter Karnedy              Union 32                     20:18.2
       53         51        404   Jeff Mandell                Union 32                     20:21.1
       54         52        308   Kiran Maccormick            Burlington                   20:24.8
       55         53        375   Tyler Gingras               People's Academy             20:27.2
       56         54        401   Aaron Burley                Union 32                     20:31.0
       57         55        342   Jereme Leblanc              Lake Region                  20:31.6
       58         56        369   Tim Stanley                 Otter Valley                 20:38.8
       59         57        349   Tim Monty                   Milton                       20:41.0
       60         58        357   Lee Trombley                Missisquoi Valley            20:42.1
       61         59        345   Jarrod Begnoche             Milton                       20:43.6
       62         60        373   John Geary                  People's Academy             20:45.5
       63         61        144   Tyler Duchacek              St. Johnsbury                20:55.0
       64         62        328   Jason Scharf                Franklin Academy             20:59.9
       65         63        305   Chuck Foell                 Burlington                   21:03.2
       66         64        304   Wes Court                   Burlington                   21:06.2
       67         65        384   Alan McGuire                Rice Memorial                21:07.4
       68         66        346   Dan Blake                   Milton                       21:11.4
       69         67        331   Todd Stone                  Franklin Academy             21:12.4
       70         68        330   Travis Stone                Franklin Academy             21:17.7
       71         69        310   Glenn Woytowich             Burlington                   21:32.0
       72         70        143   Bryan Douse                 St. Johnsbury                21:34.9
       73      (< 5)        392   Ben Akley                   Spaulding                    21:38.5
       74         71        327   Mike Maguire                Franklin Academy             21:41.9
       75         72        340   Tyler Gosley                Lake Region                  21:42.8
       76         73        374   Sotoris Georgiadis          People's Academy             21:49.3
       77         74        344   Austin Barber               Milton                       21:51.1
       78         75        356   Sean Savage                 Missisquoi Valley            21:56.1
       79         76        385   Sean Buturia                Rice Memorial                21:57.1
       80         77        307   Anthony Kaigle              Burlington                   21:57.7
       81         78        326   Matt Maguire                Franklin Academy             22:42.5
       82         79        408   Will McNeil                 Rice Memorial                22:46.3
       83         80        387   Dan Guillette               South Burlington             22:50.5
       84         81        383   Michael Kreutz              Rice Memorial                22:56.5
       85         82        352   James Danyow                Missisquoi Valley            22:56.9
       86         83        380   Taylor Crow                 Rice Memorial                22:57.2
       87         84        347   Joel Hebert                 Milton                       23:06.5
       88         85        382   Greg Forsyth                Rice Memorial                23:12.1
       89      (< 5)        393   Tom Cort                    Spaulding                    23:46.0
       90         86        364   Jesse Carswell              Otter Valley                 24:22.8
       91         87         76   Dorian Quarmby              Lake Region                  24:37.1
       92         88         75   Dave Nault                  Lake Region                  24:42.6
       93         89        391   Luke Wight                  South Burlington             25:54.5


 Timing & Results by:  Precision Sports            8                                  10/09/1999