Precision Sports Timing

On Line Results

Home   Alpine   Nordic   Mt. Bike   Running   Misc


 

 

                          UNITED STATES SKI ASSOCIATION                         
                           STOWE EASTERN CUP GS DAY 1                           
MT. MANSFIELD SKI CLUB                                         DECEMBER 17, 1998
STOWE MOUNTAIN RESORT                                                    EASTERN
--------------------------------------------------------------------------------
                        G I A N T   S L A L O M     M E N    FIS PENALTY 22.77                     
                                OFFICIAL RESULTS                                
JURY                                          TECHNICAL DATA
TD FIS           J. MARSHALL       (USA)      COURSE NAME            NORTH SLOPE
REFEREE          K. SIMARD         (USA)      START                        823 M
CHIEF OF RACE    P. RUSCHP         (USA)      FINISH                       533 M
                                              VERTICAL DROP                290 M
                                              
                                              FIS HOMOLOG.Nr.         1443/75/79
                                                                                
                 1st RUN                          2nd RUN
COURSE SETTER    S. MORIARTY       (USA)          P. DODGE          (USA)
FORERUNNERS  -A- K DARLING         (USA)      -A- A MULKHORN        (USA)
             -B- C GAYLORD         (USA)      -B- T WATTS           (USA)
             -C- C APPLE           (USA)      -C- E MCCONNELL       (USA)
             -D-                              -D- 
             -E-                              -E- 
NUMBER OF GATES  43                               40
START TIME        9.30                             1.00
WEATHER: CLOUDY               SNOW: PP                    TEMP. S:  0 C F:  0 C
--------------------------------------------------------------------------------
                                                                          F=810
 PL  ST   CODE  COMPETITOR----------------- NAT     TIME    TIME   TOTAL    RACE
     Nr         SURNAME+NAME                      1stRUN  2ndRUN    TIME  POINTS
  1   2  530406 VIELE, DAVID                USA    56.08   57.79  1'53.87   0.00
  2   4  040221 WALL, BRADLEY               AUS    56.93   57.84  1'54.77   6.40
  3  10  532587 MINAHAN, JOHN               USA    56.76   58.24  1'55.00   8.04
  4   1  100107 CHEDEL, CHRISTIAN           CAN    56.91   58.67  1'55.58  12.16
  5   3  532577 KNITTLE, MATTHEW            USA    57.66   58.36  1'56.02  15.29
  6  15  420047 BRATTBAKK, BJARNE           NOR    57.66   59.00  1'56.66  19.85
  7  61  532579 JOSLIN, SCOTT               USA    57.96   59.34  1'57.30  24.40
  8   8  531856 JOSEPH, JEREMY              USA    58.01   59.33  1'57.34  24.68
  9   6  531738 DYKSTERHOUSE, BRANDON       USA    58.04   59.35  1'57.39  25.04
 10  27  532732 WATTS IV, G W               USA    57.89   59.69  1'57.58  26.39
 11  53  533122 RUSTEN, JOHN E              USA    58.46   59.45  1'57.91  28.74
 12  14  531875 PENNOCK, ANDREW             USA    57.72 1'00.27  1'57.99  29.31
 13  31  530526 BLAISDELL, GREG             USA    58.05   59.97  1'58.02  29.52
 14   7  220200 HALL, OLIVER                GBR    58.22   59.83  1'58.05  29.73
 15  20  532773 DRUMMOND, DREW              USA    58.32   59.82  1'58.14  30.37
 16  48  533105 KALTSAS, HUNTER G           USA    58.15 1'00.25  1'58.40  32.22
 17  40  533036 NEALON, BRIAN               USA    58.66 1'00.05  1'58.71  34.43
 18   5  532162 BOOKER, WILLIAM L           USA    58.99 1'00.45  1'59.44  39.62
 19  24  532581 NADOLSKI, NICHOLAS J        USA    58.58 1'01.02  1'59.60  40.76
 20  44  533155 PETERS, ANDREW B            USA    59.34 1'00.29  1'59.63  40.97
 21  45  533931 EPSTEIN, PAUL               USA    59.23 1'00.51  1'59.74  41.76
 22  26  101116 FARNAND, KEITH              CAN    59.04 1'01.00  2'00.04  43.89
 23  35  533159 PARENT, JUSTIN              USA    59.71 1'00.39  2'00.10  44.32
 24  13  532429 PHILLIPS, CHRISTOPHER       USA    58.83 1'01.32  2'00.15  44.67
 25  29  532168 FRITSCH, OLIVER             USA  1'00.28 1'00.29  2'00.57  47.66
 26   9  532790 MULLANY, DAVID              USA  1'00.06 1'00.53  2'00.59  47.80
 27  30  533435 ENDRES, PETER               USA    59.60 1'01.04  2'00.64  48.16
 28  66  533969 HOAR, BRIAN                 USA    59.42 1'01.34  2'00.76  49.01
 29  41  533553 BARLOW, TYLER               USA  1'00.17 1'00.74  2'00.91  50.08
 30  19  532772 DRUMMOND, DANA              USA    59.76 1'01.22  2'00.98  50.58
 31 134  534214 RILEY IV, NELSON S          USA    59.96 1'01.14  2'01.10  51.43
 32  18  532746 GRAY, PARKER K              USA    59.96 1'01.18  2'01.14  51.71
 33  59  533592 BAKER, DAVID                USA  1'00.13 1'01.04  2'01.17  51.93
 34  16  532489 LOCHER, RYAN                USA  1'00.54 1'00.91  2'01.45  53.92
 35  49  532978 NICHOL, BRAD                USA  1'00.16 1'01.63  2'01.79  56.34
 36  36  532707 HIEBERT, LUKE               USA  1'00.65 1'01.27  2'01.92  57.26
 37  76  101397 ZWIEJSKI, MACIEK            CAN  1'00.71 1'01.22  2'01.93  57.33
 38  50  533389 STEPHAN, JACOB              USA  1'00.21 1'02.05  2'02.26  59.68
 39  32  532632 CORNISH, RYAN               USA  1'00.65 1'01.78  2'02.43  60.89
 40  39  533212 SIEBECK-SMITH, NOAH         USA  1'00.37 1'02.43  2'02.80  63.52
 41  17  530574 EHRINGER, DAVID G           USA  1'00.54 1'02.36  2'02.90  64.23
 42  62  533337 BURDETT-GROSS, JARED        USA  1'00.64 1'02.33  2'02.97  64.73
 43 107  533927 BURKE, KEEGAN               USA  1'00.80 1'02.35  2'03.15  66.01
 44  88  533838 KORPI, ETHAN                USA  1'01.02 1'02.15  2'03.17  66.15
 45  86  533724 DRAKE, PETER D              USA  1'01.77 1'01.82  2'03.59  69.14
 46  94  534040 COCHRAN, JAMES              USA  1'02.20 1'01.48  2'03.68  69.78
 47  64  533739 MARSHALL, CODY B            USA  1'01.08 1'02.64  2'03.72  70.07
     37  301054 URAKI, RYUUTA               JPN  1'00.57 1'03.15  2'03.72  70.07
 49  68  533251 SCHAEFER, JONATHAN C        USA  1'01.48 1'02.33  2'03.81  70.71
 50 109         ORDAL, PETER                USA  1'01.71 1'02.20  2'03.91  71.42
 51  58  533345 DRUMMOND, BENJAMIN          USA  1'00.84 1'03.30  2'04.14  73.05
 52 137  534238 THURBER, CARSON             USA  1'02.00 1'02.30  2'04.30  74.19
 53  51  533855 HART, JUSTIN                USA  1'02.04 1'02.31  2'04.35  74.55
 54  74  533887 MERGENTHALER, TOBIN         USA  1'01.50 1'02.98  2'04.48  75.47
 55  72  533730 HUGHES, TYLER B             USA  1'01.64 1'02.89  2'04.53  75.83
 56  71  532779 HYCHALK, DANIEL             USA  1'01.81 1'03.17  2'04.98  79.03
 57  33  531970 REYNOLDS, STEVEN            USA    59.72 1'05.28  2'05.00  79.17
 58 125  534139 EPSTEIN, JASON              USA  1'02.31 1'02.77  2'05.08  79.74
     75  102398 BALIT, PHILIPPE             CAN  1'01.74 1'03.34  2'05.08  79.74
 60  21  533158 ERDMAN, TAYLOR              USA  1'02.84 1'02.26  2'05.10  79.88
 61  83  040273 KENNARD, JAMES              AUS  1'02.02 1'03.31  2'05.33  81.52
 62  67  533796 SOROCHAK, JAMIE             USA  1'01.89 1'03.56  2'05.45  82.37
     56  533735 KOOP, DAVID                 USA  1'02.01 1'03.44  2'05.45  82.37
 64  60  533367 KNIGHTS, KRISTIAN           USA  1'01.91 1'03.59  2'05.50  82.73
 65 108         O'TOOLE, MICHAEL P          USA  1'02.05 1'03.48  2'05.53  82.94
 66  46  533350 GIULIETTI, DAVID            USA  1'01.27 1'04.28  2'05.55  83.08
 67  42  533364 KIBBE, NATHANIEL            USA  1'01.99 1'04.45  2'06.44  89.42
 68 113  533421 COSTELLO, CORY              USA  1'02.71 1'03.85  2'06.56  90.27
 69  77  530679 TRUSOCK, BRETT              USA  1'02.53 1'04.21  2'06.74  91.55
 70 121  533955 WATSON, ORLIN R             USA  1'02.67 1'04.13  2'06.80  91.98
 71 122  533762 TRANSUE, JEREMY             USA  1'03.42 1'03.46  2'06.88  92.55
 72  84  533562 WEST, ANDREW D              USA  1'01.94 1'04.95  2'06.89  92.62
 73 118  534049 GUSH, NICHOLAS              USA  1'02.82 1'04.13  2'06.95  93.04
 74  54  533152 HAYES, ZIMMER               USA  1'02.05 1'05.04  2'07.09  94.04
 75  82  533563 HIGLEY, ANDREW              USA  1'03.24 1'03.92  2'07.16  94.54
 76 127         ROUTON, NICHOLAS D          USA  1'03.45 1'03.73  2'07.18  94.68
 77 133  534235 SULLIVAN, MATTIAS           USA  1'03.37 1'03.98  2'07.35  95.89
 78  63  533737 LOEFFLER, OLIVER P          USA  1'02.90 1'04.61  2'07.51  97.03
 79 115  534153 HARLOW, TOPHER              USA  1'03.81 1'03.74  2'07.55  97.31
 80  96  533726 FORSTHUBER, MIKKEL P        USA  1'03.53 1'04.03  2'07.56  97.38
 81 131  534166 JOHNSON, KARL               USA  1'03.18 1'04.42  2'07.60  97.67
 82  79  530650 POORE, KEITH D              USA  1'03.54 1'04.11  2'07.65  98.02
     69  301157 SAKATA, KOICHIRO            JPN  1'02.71 1'04.94  2'07.65  98.02
 84  95  533377 PATTERSON, STEPHEN          USA  1'01.84 1'06.07  2'07.91  99.87
 85  85  533363 KELLEY, BRENDAN J           USA  1'03.21 1'04.77  2'07.98 100.37
 86 100  533619 VANDENBULCKE, ANDRE         USA  1'03.34 1'04.66  2'08.00 100.51
 87 117         EDLINGER, JOSHUA            USA  1'03.72 1'04.32  2'08.04 100.80
 88 101  533327 SINGER-SARGENT, DAVID       USA  1'02.81 1'05.27  2'08.08 101.08
 89  73  533186 MASON, DAVID                USA  1'03.25 1'05.08  2'08.33 102.86
 90  97  534028 DAMON, SAMUEL C             USA  1'03.14 1'05.41  2'08.55 104.42
 91 104  533934 FEATHER, BILL               USA  1'03.23 1'05.59  2'08.82 106.34
 92  43  530513 BAILEY, SCOTT               USA  1'06.31 1'02.53  2'08.84 106.49
 93  89  102464 COURNEYA, MARK              CAN  1'03.52 1'05.88  2'09.40 110.47
 94  34  532973 KNIGHTS, CULLEN             USA  1'06.73 1'02.98  2'09.71 112.68
 95 112  533926 DUCKWORTH, GEOFFREY A       USA  1'04.38 1'05.38  2'09.76 113.03
 96  70  533513 STOUT, SAM                  USA  1'04.13 1'05.73  2'09.86 113.74
 97 110  534115 BARNHORST, CHRISTOPHER      USA  1'04.39 1'05.63  2'10.02 114.88
 98 129  534249 WEIBRECHT, JONATHAN         USA  1'03.86 1'06.24  2'10.10 115.45
 99  81  533686 DAVIDSON-LIE, COLIN BAIRD   USA  1'03.45 1'07.05  2'10.50 118.30
100  55  533286 BOUCHARD, TIMOTHY           USA  1'02.23 1'08.36  2'10.59 118.94
101 124  534165 JOHNSON, ERIK               USA  1'03.88 1'06.94  2'10.82 120.57
102 135  534172 LABRECQUE, BENJAMIN C       USA  1'06.14 1'04.71  2'10.85 120.79
103 111  534082 BARNHORST, TIMOTHY          USA  1'04.86 1'06.44  2'11.30 123.99
104  80  301151 ONOZUKA, TOSHIMITSU         JPN  1'04.87 1'07.98  2'12.85 135.01
105 105  533867 O'BRIEN, JAMES F            USA  1'04.18 1'08.90  2'13.08 136.65
106 119  533624 BLOWERS, JOHN C             USA  1'05.30 1'07.81  2'13.11 136.86
107 130  534138 DUNN, JOE                   USA  1'06.16 1'07.42  2'13.58 140.20
108 132  460042 NAN, RADU                   RUM  1'05.90 1'07.87  2'13.77 141.56
109 123  534131 CORIELL, DAVID              USA  1'07.65 1'06.13  2'13.78 141.63
110 126  533966 WIEBEL JR, PAUL             USA  1'06.58 1'07.88  2'14.46 146.46
111 103  533154 JOCHL, ANDREW               USA  1'06.58 1'08.15  2'14.73 148.39
112 128  534128 COLOGNESI, JACOB R          USA  1'06.04 1'08.71  2'14.75 148.53
113 138  534223 SEVERSON, TUCKER            USA  1'06.34 1'08.64  2'14.98 150.16
114  87  532405 EMMITT, PALMER              USA  1'06.65 1'09.83  2'16.48 160.83
115  92  140002 DE IRAOLA, IGNACIO          PUR  1'09.09 1'11.92  2'21.01 193.06
DID NOT START 1st RUN
     91  533326 KASPER, ISAAC               USA
DID NOT FINISH 1st RUN
    136         HAWKINS, RUSH               USA
    120  534029 DOWN, JACOB A               USA
    116         KIELY, ROBERT W             USA
    114         SCHELLER, NEIL              USA
    106         INGRAHAM, TIM               USA
    102  533370 LASHER, MICAH B             USA
     98  533808 SULLIVAN, SEAN              USA
     93  533489 PECK, DYLAN F               USA
     78  533438 EVANS, DEREK                USA
     65  530742 NIGRELLI, ANDREW            USA
     57  533405 ARENDARSKI, JULIAN          USA
     25  533312 BROWN, DAWSON S             USA
     23  533142 MARSHALL, JESSE             USA
     22  532716 REINHARDT, ERIC             USA
     12  101152 REIGLE, JAMIESON            CAN
     11  530440 KENNISON, SCOTT             USA
DISQUALIFIED 1st RUN
DID NOT START 2nd RUN
     90  533526 WELLER, CHANDLER            USA
DID NOT FINISH 2nd RUN
     99  533957 DOWNEY, PAUL                USA
     52  533829 HOISINGTON, MATT            USA
     47  301314 SASO, Hirahiko              JPN
     38  533336 BROWN, ROGER                USA
     28  101971 EVANS, ROSS                 CAN
DISQUALIFIED 2nd RUN
                                                TECHNICAL DELEGATE
                                                J. MARSHALL       (USA)#756