Precision Sports Timing

On Line Results

Home    Alpine    Nordic    Mt. Bike    Running    Misc.

 

 

 

                          UNITED STATES SKI ASSOCIATION                         
                            STOWE EASTERN CUP SLALOM                            
MT. MANSFIELD SKI CLUB                                         DECEMBER 20, 1998
STOWE MOUNTAIN RESORT                                                   NORTHERN
--------------------------------------------------------------------------------
                              S L A L O M     M E N                             
                                OFFICIAL RESULTS        Penalty 29.99                        
JURY                                          TECHNICAL DATA
TD FIS           B. BRYANT         (USA)      COURSE NAME            NORTH SLOPE
REFEREE          S. UTTER          (USA)      START                        701 M
CHIEF OF RACE    P. RUSCHP         (USA)      FINISH                       533 M
                                              VERTICAL DROP                168 M
                                              
                                              FIS HOMOLOG.Nr.         1441/73/79
                                                                                
                 1st RUN                          2nd RUN
COURSE SETTER    F. MCGRATH        (USA)          K. SIMARD         (USA)
FORERUNNERS  -A- C GOODMAN         (USA)      -A- C GOODAMAN        (USA)
             -B- E MCCONNELL       (USA)      -B- P QUIET           (USA)
             -C- C APPLE           (USA)      -C- E MCCONNELL       (USA)
             -D- A KEHOE           (USA)      -D- 
             -E-                              -E- 
NUMBER OF GATES  61                               62
START TIME        9.30                             1.00
WEATHER: P SUNNY              SNOW: PP                    TEMP. S: -4 C F: -2 C
--------------------------------------------------------------------------------
                                                                          F=580
 PL  ST   CODE  COMPETITOR----------------- NAT     TIME    TIME   TOTAL    RACE
     Nr         SURNAME+NAME                      1stRUN  2ndRUN    TIME  POINTS
  1   5  530406 VIELE, DAVID                USA    49.40   51.59  1'40.99   0.00
  2  10  100107 CHEDEL, CHRISTIAN           CAN    49.07   52.33  1'41.40   2.35
  3  15  532577 KNITTLE, MATTHEW            USA    50.87   51.83  1'42.70   9.82
  4   6  530440 KENNISON, SCOTT             USA    50.46   53.41  1'43.87  16.54
  5   2  530526 BLAISDELL, GREG             USA    49.65   54.38  1'44.03  17.46
  6  13  532587 MINAHAN, JOHN               USA    50.68   53.39  1'44.07  17.69
  7  32  533158 ERDMAN, TAYLOR              USA    51.66   52.93  1'44.59  20.68
  8 15A  532583 HILDEBRAND, KYLE            USA    51.15   53.48  1'44.63  20.91
  9   4  101397 ZWIEJSKI, MACIEK            CAN    50.97   53.83  1'44.80  21.88
 10   8  101116 FARNAND, KEITH              CAN    51.12   54.44  1'45.56  26.25
 11  18  533142 MARSHALL, JESSE             USA    51.11   54.61  1'45.72  27.17
 12   1  531856 JOSEPH, JEREMY              USA    51.72   54.17  1'45.89  28.14
 13  14  101152 REIGLE, JAMIESON            CAN    52.01   54.03  1'46.04  29.00
 14  21  532978 NICHOL, BRAD                USA    51.51   54.71  1'46.22  30.04
 15  20  533405 ARENDARSKI, JULIAN          USA    52.38   54.12  1'46.50  31.64
 16  17  532772 DRUMMOND, DANA              USA    52.19   55.07  1'47.26  36.01
 17  16  220200 HALL, OLIVER                GBR    51.80   55.72  1'47.52  37.50
 18  34  533122 RUSTEN, JOHN E              USA    52.99   55.03  1'48.02  40.37
 19  19  532716 REINHARDT, ERIC             USA    52.21   55.86  1'48.07  40.66
 20  27  533553 BARLOW, TYLER               USA    52.88   55.80  1'48.68  44.16
     23  532732 WATTS IV, G W               USA    53.24   55.44  1'48.68  44.16
 22  60  533036 NEALON, BRIAN               USA    53.20   55.83  1'49.03  46.17
 23 110  533869 ORDAL, PETER                USA    53.67   55.47  1'49.14  46.81
 24  24  532773 DRUMMOND, DREW              USA    52.68   56.50  1'49.18  47.04
 25  37  533336 BROWN, ROGER                USA    53.43   55.96  1'49.39  48.24
 26   9  532429 PHILLIPS, CHRISTOPHER       USA    53.02   57.30  1'50.32  53.58
 27  43  532168 FRITSCH, OLIVER             USA    53.63   56.93  1'50.56  54.96
 28  44  533345 DRUMMOND, BENJAMIN          USA    53.62   57.00  1'50.62  55.31
 29  38  532489 LOCHER, RYAN                USA    54.23   56.90  1'51.13  58.24
 30  50  301157 SAKATA, KOICHIRO            JPN    54.10   57.97  1'52.07  63.63
 31  45  533389 STEPHAN, JACOB              USA    54.96   57.19  1'52.15  64.09
 32  36  532581 NADOLSKI, NICHOLAS J        USA    54.62   58.16  1'52.78  67.71
 33  61  102398 BALIT, PHILIPPE             CAN    54.87   58.01  1'52.88  68.29
 34  68  533724 DRAKE, PETER D              USA    55.79   57.45  1'53.24  70.35
 35  40  532769 CORIELL, FRED               USA    54.92   58.35  1'53.27  70.53
 36  33  533186 MASON, DAVID                USA    54.69   58.87  1'53.56  72.19
 37  56  530650 POORE, KEITH D              USA    54.96   58.67  1'53.63  72.59
 38  51  533739 MARSHALL, CODY B            USA    55.30   58.34  1'53.64  72.65
 39  47  300705 TARUI, TSUNEYASU            JPN    56.05   58.31  1'54.36  76.79
 40  81  533855 HART, JUSTIN                USA    56.77   58.23  1'55.00  80.46
 41  94  533421 COSTELLO, CORY              USA    55.95   59.06  1'55.01  80.52
 42  73  533957 DOWNEY, PAUL                USA    56.22   59.18  1'55.40  82.76
 43  89  533686 DAVIDSON-LIE, COLIN BAIRD   USA    55.82   59.70  1'55.52  83.45
 44  35  532779 HYCHALK, DANIEL             USA    55.49 1'00.55  1'56.04  86.43
 45  79  533808 SULLIVAN, SEAN              USA    56.77 1'00.19  1'56.96  91.72
 46  70  533737 LOEFFLER, OLIVER P          USA    57.01 1'00.77  1'57.78  96.43
 47 127  533762 TRANSUE, JEREMY             USA    57.69 1'00.10  1'57.79  96.48
 48 129  533966 WEIBEL, Paul                USA    57.76 1'00.78  1'58.54 100.79
 49 112  534192 MURPHY, SHANE               USA    58.46 1'00.54  1'59.00 103.43
 50  76  533563 HIGLEY, ANDREW              USA    58.77 1'00.44  1'59.21 104.64
 51 131  534166 JOHNSON, KARL               USA    59.26 1'00.35  1'59.61 106.94
 52 116  533927 BURKE, KEEGAN               USA    57.96 1'01.91  1'59.87 108.43
 53  63  533326 KASPER, ISAAC               USA    58.08 1'02.21  2'00.29 110.84
 54  75  534028 DAMON, SAMUEL C             USA    58.48 1'01.99  2'00.47 111.88
 55 134  534131 CORIELL, DAVID              USA    58.89 1'01.90  2'00.79 113.71
 56  93  533795 SOUTER, JONATHAN            USA    59.48 1'01.48  2'00.96 114.69
 57 132         ROUTON, NICHOLAS D          USA    58.68 1'03.00  2'01.68 118.83
 58  84  533796 SOROCHAK, JAMIE             USA    57.09 1'04.65  2'01.74 119.17
 59 123  534238 THURBER, CARSON             USA    59.76 1'02.23  2'01.99 120.61
 60  91  301151 ONOZUKA, TOSHIMITSU         JPN  1'00.00 1'02.40  2'02.40 122.96
 61  88  533486 NORTON, JOHN A              USA    59.79 1'02.71  2'02.50 123.54
 62 108  533624 BLOWERS, JOHN C             USA    59.53 1'03.27  2'02.80 125.26
 63  98  460042 NAN, RADU                   RUM    59.38 1'03.49  2'02.87 125.66
 64 114  534153 HARLOW, TOPHER              USA  1'00.58 1'02.51  2'03.09 126.92
 65 128  534191 MUNGER, CHRISTOPHER W       USA    59.83 1'03.45  2'03.28 128.01
 66 135  534235 SULLIVAN, MATTIAS           USA  1'00.11 1'03.59  2'03.70 130.43
 67  78  533955 WATSON, ORLIN R             USA    59.67 1'04.47  2'04.14 132.95
 68 107  534029 DOWN, JACOB A               USA    59.87 1'04.72  2'04.59 135.54
 69 126  534128 COLOGNESI, JACOB R          USA  1'00.38 1'04.75  2'05.13 138.64
 70 101  533867 O'BRIEN, JAMES F            USA  1'01.47 1'04.41  2'05.88 142.95
 71 104  533154 JOCHL, ANDREW               USA  1'01.26 1'04.91  2'06.17 144.61
 72 121  534138 DUNN, JOE                   USA  1'01.32 1'04.95  2'06.27 145.19
 73 125  534172 LABRECQUE, BENJAMIN C       USA  1'01.97 1'05.79  2'07.76 153.74
 74 122  534214 RILEY IV, NELSON S          USA  1'06.70 1'02.52  2'09.22 162.13
 75 124         HAWKINS, RUSH               USA  1'04.17 1'06.95  2'11.12 173.04
 76 109  140002 DE IRAOLA, IGNACIO          PUR  1'07.02 1'10.26  2'17.28 208.42
 77 130  534249 WEIBRECHT, JONATHAN         USA  1'01.98 1'29.11  2'31.09 287.73
 78  87  534082 BARNHORST, TIMOTHY          USA    59.02 1'50.57  2'49.59 393.98
DID NOT START 1st RUN
    100  533438 EVANS, DEREK                USA
     97  533377 PATTERSON, STEPHEN          USA
     64  533735 KOOP, DAVID                 USA
     62  533350 GIULIETTI, DAVID            USA
     25  532923 VARGO, KORRY                USA
DID NOT FINISH 1st RUN
    133  534165 JOHNSON, ERIK               USA
    120  534139 EPSTEIN, JASON              USA
    118  534115 BARNHORST, CHRISTOPHER      USA
    117         SCHELLER, NEIL              USA
    102  533619 VANDENBULCKE, ANDRE         USA
     80  533286 BOUCHARD, TIMOTHY           USA
     69  533887 MERGENTHALER, TOBIN         USA
     59  530625 MCNEAL, MATTHEW             USA
     58  533592 BAKER, DAVID                USA
     55  101971 EVANS, ROSS                 CAN
     46  533105 KALTSAS, HUNTER G           USA
     39  533312 BROWN, DAWSON S             USA
DID NOT FINISH 1st RUN
     26  533155 PETERS, ANDREW B            USA
     22  532790 MULLANY, DAVID              USA
     11  040221 WALL, BRADLEY               AUS
DISQUALIFIED 1st RUN
DID NOT START 2nd RUN
     82   40273 KENNARD, JAMES              AUS
     30  532973 KNIGHTS, CULLEN             USA
DID NOT FINISH 2nd RUN
    119  533526 WELLER, CHANDLER            USA
    113         EDLINGER, JOSHUA            USA
    111  533487 O'TOOLE, MICHAEL P          USA
    106  533562 WEST, ANDREW D              USA
    105  533370 LASHER, MICAH B             USA
     99  534049 GUSH, NICHOLAS              USA
     96  534040 COCHRAN, JAMES              USA
     95  533430 DUNN, SCOTT                 USA
     92  533838 KORPI, ETHAN                USA
     90  533489 PECK, DYLAN F               USA
     86  530632 NEALON, JEFFREY             USA
     85  532747 HURLEY, RYAN                USA
     83  533363 KELLEY, BRENDAN J           USA
     77  533726 FORSTHUBER, MIKKEL P        USA
     74  532579 JOSLIN, SCOTT               USA
     72  533337 BURDETT-GROSS, JARED        USA
     71  102464 COURNEYA, MARK              CAN
     67  533251 SCHAEFER, JONATHAN C        USA
     66  533829 HOISINGTON, MATT            USA
     65  533159 PARENT, JUSTIN              USA
     57  301314 SASO, Hirahiko              JPN
     54  533367 KNIGHTS, KRISTIAN           USA
     53  530679 TRUSOCK, BRETT              USA
     52  530572 DURAN, MICHAEL              USA
     49  533212 SIEBECK-SMITH, NOAH         USA
     48  532591 THOMAS, BENJAMIN            USA
     42  532707 HIEBERT, LUKE               USA
     41  533730 HUGHES, TYLER B             USA
     31  532746 GRAY, PARKER K              USA
DID NOT FINISH 2nd RUN
     29  301054 URAKI, RYUUTA               JPN
     28  533435 ENDRES, PETER               USA
     12  531875 PENNOCK, ANDREW             USA
      7  420047 BRATTBAKK, BJARNE           NOR
      3  531738 DYKSTERHOUSE, BRANDON       USA
DISQUALIFIED 2nd RUN
    115  534114 BARNETT, ANDREW             USA   GATE No  62
    103  533969 HOAR, BRIAN                 USA   GATE No  62
                                                TECHNICAL DELEGATE
                                                B. BRYANT         (USA)#709