Precision Sports Timing

On Line Results

Home    Alpine    Nordic    Mt. Bike    Running    Misc.

 

 

Women's Team Results  Men's Team Results  Women's Individul Results  Men's Individual Results

                                     1999 Panther Invitational
   Race Date
 September 18, 1999                     Overall Finish List

                                                Men

     Overall  Adjusted
     Place     Place       Bib No  Name                        Team                         Time

        1          1        406   Scott Jensen                Keene State College          26:40.6
        2          2        421   Matt St Germaine            Keene State College          27:03.0
        3          3        412   Mark Miller                 Keene State College          27:07.1
        4          4        459   Steve Folsom                St. Lawrence                 27:14.8
        5          5        385   Mike Morris                 Amherst University           27:18.2
        6          6        399   Godfrey Berger              Keene State College          27:20.6
        7          7        465   Matthew Migonis             St. Lawrence                 27:26.0
        8          8        472   Ralph Trumble               St. Lawrence                 27:38.8
        9          9        437   Eli Enman                   Middlebury College           27:48.7
       10         10        417   Paul Phelps                 Keene State College          27:54.4
       11         11        423   Scott Sngleton              Keene State College          27:58.3
       12         12        424   Paul Visser                 Keene State College          28:02.0
       13         13        471   Fred Tripp                  St. Lawrence                 28:12.8
       14         14        458   Kristopher Enwright         St. Lawrence                 28:15.0
       15      (> 7)        407   Andy Knapp                  Keene State College          28:17.5
       16         15        378   Martin Keck                 Amherst University           28:29.9
       17         16        434   Marshall Boyd               Middlebury College           28:32.6
       18         17        384   Mike Lovenheim              Amherst University           28:34.9
       19         18        436   Mike Cooley                 Middlebury College           28:39.2
       20         19        454   Tim Weston                  Middlebury College           28:40.3
       21      (> 7)        419   Eric Rounds                 Keene State College          28:51.4
       22         20        455   Eric Barr                   St. Lawrence                 28:55.4
       23         21        461   Brendan Hogan               St. Lawrence                 28:57.4
       24      (> 7)        414   Luke Mitchell               Keene State College          29:02.0
       25         22        383   Mathew Logalbo              Amherst University           29:03.7
       26         23        438   Josh Fisher                 Middlebury College           29:15.4
       27         24        387   Brett Richey                Amherst University           29:20.2
       28         25        494   James Scott                 Union College                29:23.1
       29         26        511   Dana Dexter                 Norwich University           29:26.5
       30         27        446   Benji Perin                 Middlebury College           29:28.0
       31         28        381   Albert Lee                  Amherst University           29:29.1
       32         29        477   Frank Filiciotto            Union College                29:30.8
       33         30        382   Alex Lenkoski               Amherst University           29:32.5
       34      (> 7)        466   Nate Page                   St. Lawrence                 29:34.6
       35      (> 7)        377   James Johndrow              Amherst University           29:38.5
       36      (> 7)        379   Ben Kozyak                  Amherst University           29:39.0
       37      (< 5)        397   Max English                 Johnson State                29:43.8
       38      (> 7)        418   Todd Piper                  Keene State College          29:50.4
       39         31        475   Matthew Conley              Union College                29:50.8
       40         32        441   Mike Kautz                  Middlebury College           29:54.3
       41      (> 7)        390   Carson Taylor               Amherst University           29:56.0
       42      (> 7)        445   Peter Newell                Middlebury College           29:58.4
       43      (< 5)        393   Aaron Trudeau               Johnson State                30:01.8
       44      (> 7)        411   Matt Meyer                  Keene State College          30:04.8
       45      (> 7)        435   Misha Coggeshall Burr       Middlebury College           30:07.0
       46      (> 7)        447   Dave Phillips               Middlebury College           30:17.5
       47      (> 7)        444   Mike Moran                  Middlebury College           30:28.5
       48         33        492   Jon Nieman                  Union College                30:33.4
       49      (> 7)        467   Dave Rogers                 St. Lawrence                 30:34.9
       50      (> 7)        388   Nathaniel Robinson          Amherst University           30:35.4
       51      (< 5)        394   Sean Fitzpatrick            Johnson State                30:36.3
       52      (> 7)        450   Tom Santoro                 Middlebury College           30:41.2
       53         34        498   Nick Bishop                 Norwich University           30:42.8
       54      (> 7)        451   Todd Siitonen               Middlebury College           30:50.4
       55      (> 7)        409   Brian Lorimor               Keene State College          31:01.2
       56      (> 7)        448   Ryan Richards               Middlebury College           31:15.0
       57      (> 7)        415   Rob Murphy                  Keene State College          31:15.8
       58      (> 7)        457   Steve Coffin                St. Lawrence                 31:16.2
       59      (> 7)        452   Mike Unger                  Middlebury College           31:29.9
       60         35        489   Matt Weber                  Union College                31:34.6
       61      (> 7)        402   Steve Craffey               Keene State College          31:39.0
       62         36        479   John Houghton               Union College                31:39.4
       63         37        505   Robert Henrie               Norwich University           31:48.3
       64      (< 5)        429   Lucas Rosen                 Mass. College of             31:49.0
       65         38        502   Robert Duetsch              Norwich University           31:51.9
       66         39        512   Victor Belanger             Norwich University           32:00.3
       67         40        482   Joe K-Henriquez             Union College                32:03.6
       68      (> 7)        440   Chris Herbert               Middlebury College           32:08.7
       69         41        500   Brian Coyne                 Norwich University           32:10.6
       70      (> 7)        468   Jim Russell                 St. Lawrence                 32:23.5
       71      (> 7)        493   Steven Schuler              Union College                32:35.3
       72      (> 7)        488   Ben Waite                   Union College                32:35.7
       73         42        504   Tim Gerlach                 Norwich University           32:38.0
       74      (> 7)        503   Liam Dwyer                  Norwich University           32:48.2
       75      (> 7)        403   Jim Edson                   Keene State College          33:05.4
       76      (> 7)        483   Joe Kilcullen               Union College                33:38.2
       77      (> 7)        510   Peter Seils                 Norwich University           33:52.7
       78      (> 7)        507   Michael Leger               Norwich University           33:53.0
       79      (> 7)        420   Don Royer                   Keene State College          34:16.6
       80      (> 7)        506   Michael Hoseteler           Norwich University           34:20.2
       81      (> 7)        476   Terence Chang               Union College                34:30.5
       82      (> 7)        491   Jerald Whittington          Union College                34:38.5
       83      (> 7)        442   Nathan Merrill              Middlebury College           34:57.0
       84      (> 7)        480   Nick Jones                  Union College                35:18.9
       85      (> 7)        486   Don Schaeffer               Union College                35:32.2
       86      (> 7)        499   Chris Carroll               Norwich University           35:34.3
       87      (< 5)        428   Matt Magahey                Mass. College of             36:29.8
       88      (< 5)        395   Brian Magnan                Johnson State                37:00.2
       89      (> 7)        481   Atsunobu Kaneko             Union College                37:00.8
       90      (> 7)        501   Carl Davidowski             Norwich University           40:09.1
       91      (< 5)        425   Andy Bergan                 Mass. College of             40:31.5
       92      (> 7)        485   Dan O'Leary                 Union College                42:57.7
       93      (< 5)        426   Jim Brown                   Mass. College of             44:41.1
       94      (> 7)        474   Asad Choudhry               Union College                45:45.9

 Timing & Results by:  Precision Sports                                              09/18/1999