Precision Sports Timing

On Line Results

Home    Alpine    Nordic    Mt. Bike    Running    Misc

 

 

Varsity     JV     7th & 8th       5th & 6th
Girls  Boys
                             1998 Harwood Union Invitational X-C Meet
   Race Date
 October 10, 1998                       Overall Finish List
                                               Girls
                                          Junior Varsity
     Overall  Adjusted
     Place     Place       Bib No  Name                        Team                         Time
        1      (< 5)        472   Jessica Clemons             Harwood Union                24:07.3
        2      (< 5)        474   Audrey Ells Payne           Harwood Union                24:33.8
        3      (< 5)        475   Allisa Garvin               Harwood Union                24:44.5
        4      (< 5)        416   Alia Rehwinkle              Mt. Mansfield Union          24:47.3
        5      (< 5)        461   Katie Oddy                  CVU                          24:52.2
        6      (< 5)        482   Chrissy Simmons             CVU                          25:14.3
        7          1        437   Lindsey Brury               Essex                        25:45.3
        8      (< 5)        415   Kelly Palmer                Mt. Mansfield Union          25:53.1
        9      (< 5)        452   Sara Erickson               Spaulding                    25:53.5
       10      (< 5)        173   Nikki Jillson               Milton                       26:09.4
       11      (< 5)        459   Alsion Newman               CVU                          26:11.8
       12      (< 5)        456   Mariah Harrower             Union 32                     26:23.3
       13      (< 5)        414   Amanda Keller               Mt. Mansfield Union          26:32.7
       14          2        438   Liz Triggs                  Essex                        26:50.7
       15          3        447   Jennie Schoonejongen        Essex                        27:17.5
       16          4        439   Amber Ashley                Essex                        27:27.5
       17      (< 5)        453   Katie Taylor                Spaulding                    27:46.0
       18          5        436   Katie Tong                  Essex                        27:55.5
       19          6        445   Amy Rogers                  Essex                        28:00.3
       20      (< 5)        187   Elena Seiffert              Montpelier                   28:01.4
       21      (< 5)        473   Tasha Galliher              Harwood Union                28:15.0
       22      (< 5)        421   Emily Levy                  South Burlington             28:16.0
       23      (< 5)        425   Jen Bourdeau                Milton                       28:21.8
       24          7        449   Lindsey Carstrom            Essex                        28:50.7
       25      (> 7)        440   Rose Stouffer               Essex                        29:02.7
       26      (< 5)        467   Amanda Calder               CVU                          29:04.9
       27      (< 5)        480   Janet Daniels               Cabot                        29:05.2
       28      (> 7)        441   Jessica Dow                 Essex                        29:11.4
       29      (< 5)        420   Maria Repnikova             South Burlington             29:27.2
       30      (< 5)        185   Mali O'Brien                Montpelier                   29:46.1
       31      (> 7)        446   Malikah Fulton              Essex                        30:09.8
       32      (< 5)        481   Annie Guika                 Cabot                        30:13.0
       33      (< 5)        239   Lila Trickle                BFA Fairfax                  30:15.7

                                               Boys
                                          Junior Varsity
     Overall  Adjusted
     Place     Place       Bib No  Name                        Team                         Time
        1          1          7   Dan Meau                    Mt. Mansfield Union          19:00.8
        2          2        279   Tom Sacco                   Mt. Mansfield Union          19:09.5
        3          3        317   Gary Horican                Essex                        19:16.1
        4          4        371   Luke Crowley                Harwood Union                19:19.2
        5          5        370   Chris Lisle                 Harwood Union                19:21.8
        6          6        275   David Manz                  Mt. Mansfield Union          19:22.9
        7          7        343   Putnam Payne                CVU                          19:42.2
        8          8        347   Peter Flynn                 CVU                          19:49.6
        9          9        345   Graham Smith                CVU                          19:50.5
       10         10        311   John Coomes                 Essex                        19:52.3
       11      (< 5)        337   Sotoris Georgiadis          People's Academy             19:57.9
       12         11        268   Ryan Decke                  Mt. Mansfield Union          20:07.2
       13         12        331   Steve Durgin                Union 32                     20:15.3
       14         13        277   Jerry O'Riordan             Mt. Mansfield Union          20:20.2
       15         14        374   Dan Prall                   Harwood Union                20:23.7
       16         15        359   Dusty Haselton              CVU                          20:25.5
       17         16        315   Brian Huffman               Essex                        20:25.8
       18         17        330   Blair Ciemiecki             Union 32                     20:26.8
       19         18        274   Evan Gallagher              Mt. Mansfield Union          20:28.8
       20         19        326   Ryan Marong                 Missisquoi Valley            20:30.2
       21         20        350   Brian Turner                CVU                          20:41.6
       22         21        384   Mike Crossman               Harwood Union                20:55.3
       23         22        382   Mark Quesnel                Harwood Union                20:55.5
       24         23        295   Steve Lechance              Colchester                   21:06.2
       25         24        373   Jordan Foltz                Harwood Union                21:08.4
       26         25        383   Buddy Doty                  Harwood Union                21:19.6
       27         26        352   Mark Holland                CVU                          21:19.9
       28         27        367   Stuart Heinrich             CVU                          21:20.8
       29         28        312   Logan Joecks                Essex                        21:30.8
       30      (> 7)        348   Cameron Trefry              CVU                          21:35.3
       31         29        327   Riley Kempton               Missisquoi Valley            21:37.4
       32         30        264   Tom Baribault               Mt. Mansfield Union          21:39.0
       33      (< 5)        396   Eden Kinsey                 Craftsbury                   21:40.6
       34      (> 7)        270   Alex McGowan                Mt. Mansfield Union          21:43.6
       35      (> 7)        375   Ryan Deal                   Harwood Union                21:45.6
       36      (> 7)        354   Chris Little                CVU                          21:53.5
       37      (> 7)        365   Mike Farnsworth             CVU                          21:53.8
       38      (> 7)        351   Ben Golub                   CVU                          21:54.8
       39      (> 7)        278   Adam Possidente             Mt. Mansfield Union          21:59.1
       40      (> 7)        269   Mike Hussey                 Mt. Mansfield Union          22:00.3
       41         31        285   Luke Delorme                Burlington                   22:00.6
       42      (< 5)        341   Travis White                People's Academy             22:02.5
       43      (> 7)        353   Carter Peck                 CVU                          22:03.2
       44         32        293   Adam Benjamin               Colchester                   22:08.9
       45         33        316   Noah Lee                    Essex                        22:17.2
       46         34        309   Ryan Jackson                Essex                        22:19.5
       47         35        282   Wes Court                   Burlington                   22:32.8
       48      (> 7)        358   Karl Gutwin                 CVU                          22:33.9
       49      (> 7)        376   Steve Blair                 Harwood Union                22:35.1
       50      (> 7)        349   Aaron Wolfing               CVU                          22:36.2
       51         36        310   Dan Winslow                 Essex                        22:36.8
       52      (> 7)        385   Andrew Parrott              Harwood Union                22:41.4
       53      (> 7)        362   Mike Hohmson                CVU                          22:42.2
       54      (< 5)        281   Matt Lefebvre               South Burlington             22:42.4
       55         37        291   Brett McLane                Colchester                   22:42.8
       56         38        290   Tyson Moulton               Colchester                   22:45.0
       57         39        333   Jeff Mandell                Union 32                     22:49.6
       58      (< 5)        395   Brett Denny                 Otter Valley                 23:01.2
       59      (< 5)        389   Mike Simmons                Cabot                        23:05.6
       60         40        284   Greg Allard                 Burlington                   23:06.5
       61      (> 7)        272   David Murphy                Mt. Mansfield Union          23:10.7
       62      (< 5)        323   Al Cram                     Otter Valley                 23:13.2
       63         41        292   Jason Pope                  Colchester                   23:15.2
       64      (> 7)        355   Colin Leo Nyquist           CVU                          23:16.5
       65      (> 7)        266   Christopher Seyd            Mt. Mansfield Union          23:17.6
       66      (> 7)        363   Scott Rosenblum             CVU                          23:18.2
       67         42        324   Chris Monahan               Missisquoi Valley            23:18.7
       68      (< 5)        394   Kevin Renaudette            Canaan                       23:24.9
       69      (> 7)        271   Steve Merrill               Mt. Mansfield Union          23:26.3
       70         43        334   Shawn Legendre              Union 32                     23:39.5
       71      (< 5)        388   Brent Ducharm               Cabot                        23:44.8
       72      (< 5)        342   Jeremy Allaire              People's Academy             23:50.3
       73         44        328   George Marshall             Missisquoi Valley            24:03.3
       74         45        325   Chris Johnson               Missisquoi Valley            24:10.6
       75         46        335   Avery Book                  Union 32                     24:11.6
       76         47        286   Derek Coffrin               Burlington                   24:13.0
       77      (< 5)        320   David Ovecka                Otter Valley                 24:13.2
       78      (> 7)        366   Mike Lavine                 CVU                          24:16.9
       79         48        329   Blade Shumway               Missisquoi Valley            24:19.8
       80         49        287   Glenn Woytowich             Burlington                   24:25.9
       81      (> 7)        377   Ashley Courtemanche         Harwood Union                24:53.7
       82      (< 5)        318   John McCullough             Montpelier                   25:05.1
       83      (> 7)        378   Elliot Russel               Harwood Union                25:58.9
       84      (< 5)        393   Pat Hakey                   BFA Fairfax                  26:12.4
       85      (> 7)        368   Dan Johnson                 CVU                          26:50.4
       86      (< 5)        319   Leeland Smith               Montpelier                   27:28.1
       87      (< 5)        300   Ken Berry                   Milton                       28:09.2
       88      (< 5)        392   E J Dobiecki                BFA Fairfax                  30:33.2
















 Timing & Results by:  Precision Sports            6                                  10/14/1998