Precision Sports Timing

On Line Results

Home    Alpine    Nordic    Mt. Bike    Running    Misc.

 

 

Women's Standngs - Detail - Individual

Men's Standings - Detail - Individual

                                     1998 Panther Invitational
   Race Date
 September 19, 1998                      Final Team Results
                                                Men
                                                 Overall       Cumulative                Cumulative
          Bib No  Name                            Place          Place         Time        Time
        Keene State College                   Finish Position -     1
               Team Score (places):      34    Team Score (times):     2:27:46.8
        1    40  Chris Pagliuca                     1                1       28:49.1       28:49.1
        2    41  Wilson Perez                       5                6       29:27.7       58:16.8
        3    29  Godfrey Berger                     6               12       29:35.8     1:27:52.6
        4    35  Tim Maxfield                       8               20       29:42.6     1:57:35.2
        5    32  Scott Jensen                      14               34       30:11.6     2:27:46.8
        6    45  Kyle Zawistoski                   18               52       30:28.2     2:58:15.0
        7    44  Scott Singleton                   21               73       30:39.3     3:28:54.3
        8    33  Andy Knapp                     More Than  7                 30:39.9     3:59:34.2
        9    31  Corey Coll                     More Than  7                 31:06.0     4:30:40.2
       10    37  Jeremy Mitchell                More Than  7                 32:05.7     5:02:45.9
       11    43  Don Royer                      More Than  7                 32:48.3     5:35:34.2
       12    34  Jeff Leavitt                   More Than  7                 32:56.9     6:08:31.1
        Amherst University                    Finish Position -     2
               Team Score (places):      41    Team Score (times):     2:28:29.1
        1    13  Robert Mitchell                    2                2       29:12.8       29:12.8
        2     3  Daniel Chandler                    3                5       29:14.5       58:27.3
        3    15  Allen Nunnally                    10               15       29:51.8     1:28:19.1
        4    17  Jonathan Prokup                   11               26       29:53.4     1:58:12.5
        5    14  Mike Morris                       15               41       30:16.6     2:28:29.1
        6     1  Aaron Belm                        16               57       30:22.8     2:58:51.9
        7    19  Nathaniel Robinson                22               79       30:57.7     3:29:49.6
        8    16  Bruce Perlow                   More Than  7                 31:12.0     4:01:01.6
        9     8  Ben Kozyak                     More Than  7                 31:39.5     4:32:41.1
       10     6  Erick Hung                     More Than  7                 31:50.2     5:04:31.3
       11    12  Mike Lovenheim                 More Than  7                 32:03.7     5:36:35.0
       12    20  Chris Thunen                   More Than  7                 32:32.1     6:09:07.1
       13    10  Albert Lee                     More Than  7                 32:42.7     6:41:49.8
       14     9  Brian Larivee                  More Than  7                 32:52.2     7:14:42.0
       15     2  Aaron Butler                   More Than  7                 33:28.5     7:48:10.5
       16     5  Mike Hite                      More Than  7                 34:03.7     8:22:14.2
       17     4  Brian Gilliss                  More Than  7                 34:10.0     8:56:24.2
       18    11  Matthew Logalbo                More Than  7                 34:37.9     9:31:02.1
       St. Lawrence University               Finish Position -     3
               Team Score (places):      55    Team Score (times):     2:29:45.5
        1    65  Jeff Cann                          4                4       29:21.1       29:21.1
        2    66  Andy Crawford                      9               13       29:45.6       59:06.7
        3    70  Mark George                       12               25       30:04.8     1:29:11.5
        4    73  Iko Thomas                        13               38       30:09.0     1:59:20.5
        5    76  Ralph Trumble                     17               55       30:25.0     2:29:45.5
        6    69  Steve Folsom                      19               74       30:30.8     3:00:16.3
        7    74  Aaron Todd                        20               94       30:38.1     3:30:54.4
        8    75  Fred Tripp                     More Than  7                 31:13.2     4:02:07.6
        9    78  Chris Wilcox                   More Than  7                 33:20.1     4:35:27.7
       10    64  Seth Blodgett                  More Than  7                 33:40.0     5:09:07.7
       11    77  Nathan Ward                    More Than  7                 34:22.6     5:43:30.3
        Union College                         Finish Position -     4
               Team Score (places):     115    Team Score (times):     2:39:33.5
        1    82  Peter Flynn                        7                7       29:41.4       29:41.4
        2    89  James Scott                       25               32       31:48.3     1:01:29.7
        3    85  Hugh Meyer                        26               58       32:17.9     1:33:47.6
        4    79  Matthew Conley                    27               85       32:50.7     2:06:38.3
        5    86  Jeffrey Morse                     30              115       32:55.2     2:39:33.5
        6    81  Terence Chang                     38              153       35:45.8     3:15:19.3
        7    87  John Nieman                       40              193       36:54.8     3:52:14.1
        8    84  Kevin McAveeney                More Than  7                 38:55.9     4:31:10.0
        9    88  Steven Schuler                 More Than  7                 39:50.6     5:11:00.6
       10    83  Corey Mathis                   More Than  7                 39:59.9     5:51:00.5
        Middlebury College                    Finish Position -     5
               Team Score (places):     135    Team Score (times):     2:41:46.8
        1    47  Marshall Boyd                     23               23       31:10.2       31:10.2
        2    46  Eric Barr                         24               47       31:43.1     1:02:53.3
        3    52  Josh Fisher                       28               75       32:53.1     1:35:46.4
        4    49  Bill Coddington                   29              104       32:54.1     2:08:40.5
        5    50  Mike Cooley                       31              135       33:06.3     2:41:46.8
        6    61  Todd Siitonen                     32              167       33:08.1     3:14:54.9
        7    54  Tom Marks                         33              200       33:11.9     3:48:06.8
        8    56  Mike Moran                     More Than  7                 33:22.2     4:21:29.0
        9    55  Silas Marshall                 More Than  7                 33:29.4     4:54:58.4
       10    53  Eric Goldwarg                  More Than  7                 33:38.7     5:28:37.1
       11    58  Benji Perin                    More Than  7                 33:41.9     6:02:19.0
       12    60  Tom Santoro                    More Than  7                 33:59.4     6:36:18.4
       13    59  Ryan Richards                  More Than  7                 34:05.0     7:10:23.4
       14    57  Brendan O' Donohue             More Than  7                 35:22.2     7:45:45.6
        Johnson State College                 Finish Position -     6
               Team Score (places):     181    Team Score (times):     2:52:43.9
        1    28  Morgan Sampler                    34               34       33:24.3       33:24.3
        2    24  Aaron Dietz                       35               69       33:49.8     1:07:14.1
        3    23  Cory Coffey                       36              105       34:28.9     1:41:43.0
        4    25  Sean Fitzpatrick                  37              142       34:48.5     2:16:31.5
        5    26  Joshua Hemond                     39              181       36:12.4     2:52:43.9
        6    22  Ray Brior                         41              222       38:10.5     3:30:54.4
        7    27  Brian Magnan                      42              264       42:12.5     4:13:06.9
        Castleton State College               Finish Position - Inc.
               Team Score (places):            Team Score (times):
        1    21  Rick Mumley                    Less Than  5                 35:30.9       35:30.9