Precision Sports Timing

On Line Results

Home   Alpine   Nordic   Mt. Bike   Running   Misc


 

Varsity               JV          7th & 8th              5th & 6th

Girls   Boys

                             1998 Harwood Union Invitational X-C Meet
   Race Date
 October 10, 1998                       Overall Finish List
                                               Girls
                                              Varsity
     Overall  Adjusted
     Place     Place       Bib No  Name                        Team                         Time
        1          1        205   Kelly Joy                   Union 32                     19:33.4
        2          2        154   Emilia Demarchis            Burlington                   20:33.5
        3          3        206   Kelly Chaplin               Union 32                     20:47.4
        4      (< 5)        148   Maurine Gilbert             South Burlington             21:11.0
        5          4        207   Bethany Ogilvy              Union 32                     21:19.5
        6          5        143   Marissa Yates               Mt. Mansfield Union          21:27.4
        7          6        144   Karen Hannaford             Mt. Mansfield Union          21:48.8
        8          7        220   Andrea Larosa               CVU                          22:06.4
        9      (< 5)        219   Kristen Dart                Canaan                       22:13.1
       10          8        230   Cady Kintner                Harwood Union                22:14.8
       11          9        178   Marci Hanson                Essex                        22:20.2
       12      (< 5)        212   Sarah Churchill             People's Academy             22:35.8
       13         10        145   Katie Livingstone           Mt. Mansfield Union          22:51.0
       14         11        211   Sarah Waterman              Union 32                     22:57.4
       15      (< 5)        188   Lisa Johns                  Montpelier                   22:59.5
       16         12        146   Jen Vorse                   Mt. Mansfield Union          23:06.6
       17         13        210   Caroline Zellenga           Union 32                     23:15.5
       18      (< 5)        149   Emmy Newhouse               South Burlington             23:20.0
       19         14        192   Sabrina Clebore             Spaulding                    23:20.7
       20         15        411   Megan Allan Wagner          Mt. Mansfield Union          23:21.4
       21         16        231   Heather Deal                Harwood Union                23:32.8
       22         17        209   Helen Cowart                Union 32                     23:33.1
       23      (< 5)        214   Kirsten Lanpher             People's Academy             23:37.4
       24         18        180   Maggie Triggs               Essex                        23:38.7
       25      (< 5)        174   Emmi Sweeney                Lake Region                  23:40.0
       26         19        163   Jenn Ohler                  Colchester                   23:41.7
       27         20        226   Mimi Supernow               CVU                          23:52.3
       28         21        167   Alsion Lareau               Milton                       23:55.8
       29         22        157   Trista Valliere             Burlington                   23:57.0
       30         23        412   Alissa Bibb                 Mt. Mansfield Union          23:57.3
       31         24        161   Erika Forkas                Colchester                   23:57.7
       32         25        233   Rachel Sooter               Harwood Union                24:01.9
       33         26        156   Elysia Larson               Burlington                   24:07.7
       34         27        183   Erin Coffey                 Essex                        24:12.9
       35         28        431   Elizabeth Bouchard          Essex                        24:13.3
       36         29        223   Lauren Hibbard              CVU                          24:17.3
       37         30        155   Mary Guillott               Burlington                   24:24.4
       38         31        222   Carrie Wang                 CVU                          24:33.1
       39      (< 5)        238   Faith Ryan                  BFA Fairfax                  24:41.2
       40         32        168   Elizabeth Henry Hooker      Milton                       24:44.0
       41         33        235   Liz King                    Harwood Union                24:46.3
       42         34        162   Jordan Burke                Colchester                   24:49.6
       43         35        193   Jess Ljungvall              Spaulding                    24:50.1
       44         36        225   Ariel Blodgett              CVU                          24:51.3
       45      (< 5)        151   Emily Dolci                 South Burlington             24:55.5
       46         37        181   Christin Barford            Essex                        24:56.5
       47         38        232   Adrienne Cady               Harwood Union                24:58.7
       48      (< 5)        228   Clarissa Elliot             Blue Mountain                25:01.5
       49         39        195   Lacey Corrow                Spaulding                    25:11.8
       50         40        172   Sarah Miller                Milton                       25:16.4
       51         41        165   Kristen McGarry             Colchester                   25:30.0
       52      (< 5)        240   Sarah Ryan                  BFA Fairfax                  25:45.8
       53         42        182   Amy Lefebvre                Essex                        25:56.4
       54      (< 5)        241   Sarah Breen                 Otter Valley                 26:07.8
       55         43        159   Elyse Schott                Burlington                   26:14.8
       56         44        170   Megan Delaney               Milton                       26:32.7
       57         45        197   Jenn Lague                  Spaulding                    26:43.9
       58      (< 5)        191   Kayla Denny                 Otter Valley                 26:45.3
       59         46        166   Nicole Dragoon              Colchester                   26:45.5
       60         47        171   Jen Steinard                Milton                       26:55.7
       61         48        169   Patty Williams              Milton                       26:58.0
       62         49        160   Julie Smith                 Burlington                   27:06.4
       63         50        194   Kim Gilbert                 Spaulding                    27:08.9
       64         51        433   Meagan Bowley               Essex                        27:10.5
       65         52        196   Jenn Ljungvall              Spaulding                    27:11.5
       66      (< 5)        153   Chelsea Condos              South Burlington             27:14.7
       67         53        426   Michelle Rayta              Milton                       27:30.2
       68         54        198   Casey Smith                 Missisquoi Valley            28:15.7
       69      (< 5)        175   Koah Gray                   Lake Region                  28:18.1
       70      (< 5)        176   Amanda Beaupre              Lake Region                  28:23.6
       71         55        204   Amanda Dandurand            Missisquoi Valley            28:29.6
       72         56        202   Chelsea Britch              Missisquoi Valley            28:44.7
       73      (< 5)        215   Jen Churchill               People's Academy             28:45.9
       74      (< 5)        245   Erin McDonnell              Oxbow                        29:37.7
       75      (< 5)        213   Beth Barry                  People's Academy             30:01.7
       76         57        200   Jenna Garrison              Missisquoi Valley            30:30.1
       77         58        203   Cristina Bianchi            Missisquoi Valley            31:00.2
       78      (< 5)        229   Shaylene Enger              Blue Mountain                31:04.3
       79         59        199   Rita Depatie                Missisquoi Valley            31:06.9

                                               Boys
     Overall  Adjusted
     Place     Place       Bib No  Name                        Team                         Time
        1          1         70   Nathan Shenk-Boright        Union 32                     16:17.0
        2          2          1   Dan Dombroski               Mt. Mansfield Union          16:48.3
        3          3         94   Jake Hollenbach             CVU                          17:17.3
        4          4        113   Mint Henk                   Ind                          17:22.6    
        5          5          3   Karl Remsen                 Mt. Mansfield Union          17:29.4
        6          6        105   Keenan White                Harwood Union                17:32.8
        7          7         95   Britt Huselton              CVU                          17:40.2
        8          8        106   Mike Griffits               Harwood Union                17:48.5
        9          9          6   Andrew Donovan              Mt. Mansfield Union          17:56.2
       10         10         10   Eric Boehm                  South Burlington             17:56.5
       11         11         77   Ian Cole                    Bellows Falls                18:06.3
       12         12        107   Zack Foote                  Harwood Union                18:16.8
       13         13        108   Bruce Hyde                  Harwood Union                18:19.3
       14         14         58   Joey Swahn                  Otter Valley                 18:32.1
       15         15         11   Nick Methot                 South Burlington             18:35.8
       16      (< 5)         61   Mike Berby                  Spaulding                    18:38.8
       17         16         71   Nathaniel Damon             Union 32                     18:40.0
       18         17         29   Sean Jones                  Milton                       18:42.5
       19         18         78   Adam Hammeasambi            Bellows Falls                18:45.0
       20         19          5   David Macdonnell            Mt. Mansfield Union          18:47.1
       21         20        273   Tyler Alexander             Mt. Mansfield Union          18:50.1
       22         21         72   Neil Maker                  Union 32                     18:52.8
       23         22         74   Tyler Shenk-Boright         Union 32                     18:57.1
       24      (< 5)         62   Brian Letourneau            Spaulding                    18:59.3
       25         23        109   Roy Tuscany                 Harwood Union                19:02.1
       26         24        115   Tom Hill                    BFA Fairfax                  19:05.7
       27         25         63   Brad Travis Rouse           Missisquoi Valley            19:06.0
       28         26         96   Joe Donegan                 CVU                          19:07.3
       29         27         97   Jesse McEntee               CVU                          19:09.8
       30         28         75   Darby Thomas                Union 32                     19:11.2
       31         29          2   Scott Nickerson             Mt. Mansfield Union          19:12.9
       32         30         84   Cole Tempesta               People's Academy             19:13.9
       33         31         23   Jamie Moore                 Colchester                   19:15.0
       34         32         99   Kevin Bouchard Hall         CVU                          19:16.0
       35         33         13   Elliot Roberts              South Burlington             19:16.4
       36         34         73   Corey Pulsifer              Union 32                     19:17.5
       37         35         42   Peter Dugan                 Essex                        19:21.4
       38         36         98   Justin Newton               CVU                          19:22.6
       39         37        116   Kyle Bressette              BFA Fairfax                  19:24.2
       40         38         22   Peter Melillo               Colchester                   19:28.9
       41         39         64   Doug Bradford               Missisquoi Valley            19:32.1
       42         40         43   Isaac Simmons               Essex                        19:32.5
       43         41          4   Mike Sacco                  Mt. Mansfield Union          19:37.2
       44         42         47   Matt McKenna                Essex                        19:42.1
       45         43         55   Keaton Dahlin               Otter Valley                 19:43.7
       46         44        110   Lars Fussum                 Harwood Union                19:47.2
       47         45         67   Holden Laidman              Missisquoi Valley            19:51.8
       48         46        100   Graham Ogilvie              CVU                          19:53.7
       49         47         87   Tyler Gingris               People's Academy             19:55.4
       50         48         86   Zack Sprauge                People's Academy             19:57.5
       51         49         45   Chris Harrison              Essex                        19:59.1
       52         50         79   Chris Eno                   Bellows Falls                20:00.9
       53      (< 5)         51   Joe Raspe                   Montpelier                   20:02.9
       54      (< 5)         50   Dan Law                     Montpelier                   20:03.2
       55         51         24   Travis Clairmont            Colchester                   20:03.8
       56         52         69   Jon Chevalier               Missisquoi Valley            20:04.6
       57         53        302   Jesse Bishop                Essex                        20:09.5
       58         54         15   William Cotton              Burlington                   20:11.7
       59         55        117   Stuart Wilkins              BFA Fairfax                  20:13.9
       60         56         34   Joe Welter                  Milton                       20:16.8
       61         57         88   John Geary                  People's Academy             20:20.0
       62         58         31   Jarrod Begnoche             Milton                       20:23.8
       63      (< 5)         91   Tristan Manosti             Canaan                       20:26.0
       64         59         48   Mike Bergeron               Essex                        20:26.8
       65         60         80   Mike Breslend               Bellows Falls                20:28.8
       66         61         14   Kiran Maccormick            Burlington                   20:33.7
       67         62         35   Eric Dunklee                Lake Region                  20:35.8
       68         63         76   Dan Morrison                Union 32                     20:38.0
       69         64         30   Dan Blake                   Milton                       20:39.6
       70         65         65   Sean Savage                 Missisquoi Valley            20:40.6
       71         66         25   Matt Vankleek               Colchester                   20:45.7
       72         67         89   Sean Godfrey                People's Academy             20:54.3
       73         68         85   Brad Allen                  People's Academy             20:56.9
       74         69         32   Joel Hebert                 Milton                       21:01.7
       75         70          8   Tristan Leggett             South Burlington             21:02.1
       76         71         56   Bobby Quesnel               Otter Valley                 21:02.8
       77         72        303   Nick Barnes                 Essex                        21:04.1
       78         73         90   Jeff Rutledge               People's Academy             21:04.7
       79         74        120   Chris Lynch                 BFA Fairfax                  21:06.7
       80         75        111   Colin Lickwar               Harwood Union                21:10.3
       81         76         12   Chase Baldwin               South Burlington             21:15.8
       82         77         17   Chris Gibbo                 Burlington                   21:16.8
       83         78        118   Larry Burns                 BFA Fairfax                  21:18.1
       84         79         37   Tyler Gosley                Lake Region                  21:20.4
       85         80        122   Justin Lenord               Otter Valley                 21:21.4
       86         81         68   Allyn Fitzsimmons           Missisquoi Valley            21:21.8
       87         82        119   Sean Sullivan               BFA Fairfax                  21:24.5
       88         83         26   Adam Carr                   Colchester                   21:28.0
       89         84         38   Alain Leblance              Lake Region                  21:31.9
       90         85         66   Ryan Metayer                Missisquoi Valley            21:33.6
       91         86         19   Anthony Kaigle              Burlington                   21:35.9
       92         87         36   Ryan Robataille             Lake Region                  21:36.2
       93         88         57   Tim Stanley                 Otter Valley                 21:39.9
       94      (< 5)        101   Bobby Longmoore             Blue Mountain                21:41.7
       95         89         20   Lincoln Huston              Burlington                   21:56.9
       96      (< 5)        103   Larry Hart                  Blue Mountain                22:11.2
       97         90         33   Austin Barber               Milton                       22:27.5
       98         91         27   Bill Wooden                 Colchester                   22:49.1
       99         92        283   Andrew Malcovsky            Burlington                   22:55.2
      100      (< 5)         54   Curtis Williams             Montpelier                   23:12.9
      101         93         18   Chris McKearin              Burlington                   23:24.2
      102         94        299   Pat Lamb                    Milton                       23:32.9
      103         95        288   Justin Bissonette           Colchester                   23:33.8
      104         96        301   Dave Nault                  Lake Region                  23:41.4
      105         97         81   Jake Quinney                Bellows Falls                24:40.1
      106         98        280   Mike Thomas                 South Burlington             24:44.9
      107         99          9   Chris Walsh                 South Burlington             24:46.0
      108        100         40   Ben Carbonetti              Lake Region                  25:02.7
      109        101         41   Peter Chernovitz            Lake Region                  26:08.0
      110        102         82   David Lynde                 Bellows Falls                26:19.0






















 Timing & Results by:  Precision Sports            9                                  10/14/1998